IP Library Granted Patent US 8,402,341
Granted Patent B2
US 8,402,341 · App. 12/707,766 · Granted Mar 19, 2013

Method and system for providing low density parity check (LDPC) encoding and decoding

View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 8,402,341
App. No.
12/707,766
Granted
Mar 19, 2013
Kind
B2
Abstract

An approach is provided for processing structure Low Density Parity Check (LDPC) codes. Memory storing edge information and a posteriori probability information associated with a structured parity check matrix used to generate Low Density Parity Check (LDPC) coded signal are accessed. The edge information represent relationship between bit nodes and check nodes, and are stored according to a predetermined scheme that permits concurrent retrieval of a set of the edge information.

Claims (5073)

1. A method comprising:

accessing, by a processor of a device, memory storing information representing a predetermined structured parity check matrix of a Low Density Parity Check (LDPC) code for encoding information bits, the information representing the structured parity check matrix being organized in tabular form, wherein each row represents occurrences of one values within a respective column of the parity check matrix, wherein the columns of the parity check matrix are derived according to a predetermined operation based on the respective rows of the tabular information; and

encoding the information bits, and outputting an LDPC coded signal comprising the encoded information bits, wherein the LDPC code is of a structure that facilitates use of a plurality of parallel engines for decoding the coded signal;

wherein the encoding comprises:

initializing parity bit accumulators to zero;

accumulating a first information bit in a j th group of M information bits in an i th parity bit accumulator if the i th entry in the (jM) th column of the parity check matrix is 1, where j=0, 1, 2, 3, . . . k ldpc /M−1;

accumulating the remaining (M−1) information bits m=jM+1, jM+2,jM+3, . . . (j+1)M−1 of the j th group in the parity bit accumulators according to {x+m mod M*q} mod(n ldpc −k ldpc ), wherein x denotes an address of the parity bit accumulator corresponding to the first bit, jM, in the group, and q=(n ldpc −k ldpc )/M is a code rate dependent constant; and

after all of the information bits are accumulated, performing operations, starting with i=1 according to p i =p i ⊕p i −1, i=1, 2, . . . (n ldpc −k lpdc −1), wherein final content of p i , i=0, 1, . . . (n ldpc −k lpdc −1) is equal to the parity bit p i ;

wherein the tabular information representing the structured parity check matrix comprises a one of Tables 1 through 24 (below), wherein the row indices of 1's in the column index j*M (j=0, 1, 2, 3, . . . k lpdc /M−1) of the parity check matrix are given at the j th row according to the one Table, and wherein k ldpc is associated with a length of the bit streams;

TABLE 1

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 720)

83 117 156 169 231 126 112 106

120 169 106 27 188 213 22 159

160 121 106 203 196 141 174 135

64 137 226 91 180 85 166 7

82 7 198 148

134 24 9 83

149 160 1 151

74 203 116 13

206 12 101

200 45 98

16 235 165

167 25 171

2 83 33

8 174 207

36 170 207

73 172 86

TABLE 2

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 960)

52 293 211 106 128 87 286 89

224 273 74 99 28 301 142 311

160 201 210 123 252 165 198 183

296 105 10 283 244 317 302 263

289 168 207 267

167 170 141 156

270 266 240 171

89 28 237 158

113 67 118

66 160 22

144 269 180

53 59 121

36 183 238

171 140 314

271 168 42

153 173 31

TABLE 3

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 1440)

140 296 319 355 373 182 329 266

144 169 426 155 348 381 78 87

120 169 242 371 292 13 286 95

280 449 10 371 396 405 78 15

317 42 380 336

254 233 301 60

251 175 218 120

465 147 390 407

387 273 287

120 279 97

404 22 283

323 256 453

182 77 449

90 20 48

466 415 301

474 228 350

TABLE 4

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 2160)

458 368 73 243 357 298 305 695

375 511 575 629 186 130 624 561

297 284 204 637 10 623 195 436

300 433 110 712 401 618 379 608

710 700 390 535 73 478 524 641

456 554 363 400 174 463 249 575

228 542 556 493

30 684 581 225

195 134 61 82

461 45 387 244

91 128 71 246

439 212 274 359

476 394 234

171 501 391

327 528 41

186 62 253

513 295 157

661 152 196

16 490 710

239 257 96

687 710 408

525 160 18

671 331 370

101 68 695

TABLE 5

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 2880)

689 581 139 306 45 371 886 576

864 596 6 651 693 810 770 281

270 557 325 275 561 672 196 22

620 324 77 312 851 642 917 480

375 88 57 746 364 910 527 644

753 823 360 921 218 411 908 190

327 111 217 269 888 307 914 934

785 439 682 171 60 686 959 308

79 103 568 563

337 312 523 352

906 492 471 800

250 867 303 860

287 619 702 706

262 430 9 941

293 225 244 626

629 918 697 381

145 371 102

597 575 280

464 618 388

509 844 631

525 123 362

611 638 271

26 433 548

485 745 726

561 742 125

754 318 457

864 219 632

354 688 116

523 425 552

935 147 735

956 807 610

421 60 142

TABLE 6

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 3600)

157 563 346 756 65 524 238 859

133 475 1007 791 420 858 76 301

284 200 701 389 119 1155 823 1078

812 853 194 459 500 415 346 448

381 418 343 1048 452 724 87 169

402 105 410 511 534 417 676 883

762 170 553 957 559 618 276 41

2 505 486 607 308 389 110 251

1052 834 570 871 69 1124 923 1102

760 445 906 167 68 792 573 254

684 999 752 981

442 651 372 1113

366 204 230 25

1160 426 171 768

909 61 798 10

369 60 174 167

59 915 728 356

655 456 997 967

37 755 113 1045

142 443 934 297

930 1156 502

597 452 760

439 725 889

1093 1100 48

377 511 752

330 817 1155

239 1006 823

522 725 95

871 813 30

92 539 1164

504 545 707

141 714 38

923 874 369

623 904 541

340 756 382

273 661 1195

194 29 931

1008 1178 687

326 18 927

246 488 976

TABLE 7

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 4320)

1029 1059 593 574 702 1161 695 1357

1081 1333 648 1179 898 1266 88 924

914 633 5 924 1123 291 191 48

113 1434 11 1094 102 337 695 504

348 286 209 712 85 207 748 1340

653 203 1365 377 983 1436 1308 962

1228 319 680 1114 1070 39 307 45

1375 416 1095 982 917 1281 912 434

355 165 527 513 36 655 86 530

313 556 630 1112 1306 851 904 666

44 487 166 565 335 521 699 272

1177 1228 1301 630 10 59 326 639

601 1326 1065 1142

107 1124 1074 1374

469 1262 508 867

525 588 827 209

1105 123 1383 1037

960 992 129 1397

1075 810 1015 1167

244 427 1272 786

44 560 88 787

362 565 688 1365

1066 622 1192 674

727 802 1100 1342

296 801 120

1147 453 1019

800 1332 1139

776 478 1249

1002 1252 862

91 178 1375

375 385 682

1095 51 285

744 187 1343

178 371 415

1119 1325 1332

688 873 494

295 1150 1182

122 733 137

572 981 589

672 1242 914

534 417 277

1288 1070 68

268 1202 884

461 1295 642

335 1384 926

1433 821 27

97 1156 732

1299 1278 593

TABLE 8

Address of Parity Bit Accumulators (Rate ⅔ - Coded Block Size 5760)

956 226 1821 1871 298 767 474 759

199 742 1600 1277 660 1377 145 482

426 300 1141 614 179 1853 1325 1737

602 658 545 1692 708 1146 131 283

1380 557 1578 525 1552 500 1167 594

1907 1319 757 86 1774 238 76 1841

1428 1568 1071 800 875 102 928 791

1021 1503 1654 1747 1688 1329 910 1393

1473 1754 1215 709 1463 295 118 1262

1216 1614 1717 869 769 661 703 1025

1221 932 1345 1510 943 1367 590 333

259 246 1694 1861 592 551 501 778

1774 98 459 1122 405 83 1466 1186

1542 1072 1405 176 731 704 1609 1115

1320 1803 454 276 247 1748 1899 1630

612 1755 879 1836

695 1118 967 297

1436 30 1222 200

454 926 349 1747

1825 1853 262 1060

1306 50 705 38

1017 1079 516 705

556 1170 624 1143

1370 1533 54 801

51 1483 647 25

1659 1673 764 477

1754 222 858 310

1703 514 692 1381

1578 1769 211 103

1112 378 54 1139

1050 710 670

711 221 1575

1908 101 1705

1006 1085 14

1593 499 1201

1603 1372 74

1214 514 1415

1788 55 393

1102 835 557

513 165 1911

1695 193 990

320 822 1469

518 1260 1266

662 679 65

737 883 1030

642 138 202

97 1539 293

1254 1316 87

238 971 1427

1073 384 1348

447 1502 247

398 997 1467

580 354 1388

236 418 1011

110 656 1583

1291 126 769

849 1756 89

1206 1771 1654

942 99 92

634 226 1559

TABLE 9

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 720)

75 126 40 130 137 104

108 132 7 70 35 95

81 57 97 40 20 125

63 142 128

117 73 110

21 85 125

63 100 83

120 142 134

0 94 113

141 24 70 94 20 143

96 30 43 1 47 104

39 123 13 31 89 65

TABLE 10

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 960)

90 169 14 33 76 59

108 127 8 177 154 119

126 85 116 63 142 11

108 1 86 117 184 191

174 37 44 159 124 23

36 73 20 147 28 41

76 54 47

147 142 121

176 163 41

170 52 1

156 135 122

18 105 113

159 26 155

95 62 163

24 83 7

166 135 187

66 22 62

186 39 58

90 67 110 39 178 107

6 163 104 159 16 71

48 145 98 63 76 173

102 25 104 177 160 155

150 7 110 189 124 113

144 25 80 117 22 71

TABLE 11

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 1440)

264 211 242 129 16 119

48 205 80 63 244 263

216 157 266 117 34 23

138 157 62 69 184 191

54 271 242 255 88 275

84 145 128 219 268 89

127 262 59

148 60 122

80 24 61

27 250 11

75 18 103

278 147 5

63 224 95

201 7 56

213 217 286

42 8 190

42 23 154

42 73 143

84 109 86 63 262 233

126 19 110 207 262 149

210 121 248 279 4 227

264 217 176 99 268 113

108 103 284 225 262 17

42 205 14 129 262 5

TABLE 12

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 2160)

281 315 114 116 176 342

362 150 317 33 131 280

431 137 422 154 68 176

53 391 168 258 17 139

188 69 199 0 57 38

219 108 429 335 414 385

234 323 180 309 39 56

162 3 340 189 214 359

408 9 30

221 305 174

341 208 410

202 272 267

378 165 395

4 383 377

228 15 35

356 86 223

79 225 194

91 314 254

366 393 251

338 181 425

79 29 152

84 72 125

372 63 256

43 204 422

390 59 200 429 351 265

408 118 106 173 68 305

16 233 390 415 219 244

106 251 428 70 311 216

82 413 59 342 337 76

114 357 215 352 174 425

138 83 12 373 287 24

1 50 203 252 85 239

TABLE 13

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 2880)

111 270 437 502 215 181

115 18 330 442 508 57

201 182 392 492 206 124

189 451 399 501 403 32

200 229 331 351 294 55

263 94 539 298 378 475

362 562 320 395 357 540

452 399 202 419 449 393

541 128 462 256 527 206

165 533 465

29 163 494

388 102 474

361 183 11

355 539 347

69 565 162

160 473 76

432 508 35

117 527 385

556 514 422

556 289 534

385 572 3

66 303 14

29 364 514

95 58 411

90 209 222

279 188 292

459 182 359

47 64 413 399 402 275

63 35 345 454 32 353

317 307 34 440 315 112

45 191 352 60 120 151

290 192 503 509 474 52

490 313 123 299 206 345

198 370 265 221 363 7

558 496 166 185 132 8

351 424 436 527 96 430

TABLE 14

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 3600)

76 283 600 479 262 505

293 236 203 12 711 181

666 76 24 687 283 527

339 302 389 571 618 659

38 469 340 151 555 34

248 637 466 352 497 571

429 706 259 96 459 378

297 40 656 282 119 682

506 573 228 649 329 702

38 272 81 305 138 154

62 632 93 267 563 172

336 133 650 557 692 309

358 271 456

263 435 533

655 660 29

356 115 160

692 100 396

313 435 57

267 16 575

370 383 398

554 524 221

210 517 585

438 157 10

170 522 333

611 426 28

423 185 78

141 196 602

17 558 250

420 485 668

351 166 129

576 309 235

146 339 348

379 604 23

313 319 694

601 188 611

697 446 464

70 460 23 530 342 627

661 268 10 434 300 3

612 376 351 150 29 287

503 15 326 25 257 680

359 29 342 391 214 108

223 25 131 162 458 29

693 594 574 48 524 343

645 375 106 479 678 408

92 213 691 88 204 221

109 92 165 226 52 698

697 415 704 309 496 158

361 315 689 427 572 513

TABLE 15

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 4320)

67 837 44 354 141 632

292 816 309 137 515 334

709 598 186 77 169 430

398 551 661 99 329 15

752 230 687 837 554 57

308 303 181 138 190 512

646 202 184 382 535 143

440 281 158 673 434 518

329 561 164 854 712 411

45 470 274 759 90 331

50 273 858 732 447 455

835 257 816 72 415 251

444 609 690 263 388 3

299 44 189 403 484 567

592 331 252 621 721 626

688 324 456 251 44 765

529 783 541

290 560 542

447 792 530

365 753 436

356 161 445

402 805 278

852 799 149

376 599 101

55 240 524

3 331 862

35 140 184

752 811 202

425 444 679

606 731 326

105 234 35

598 585 810

118 175 145

255 506 806

62 825 464

585 594 451

27 581 567

430 722 179

391 195 228

206 165 381

760 480 423

774 748 185

26 337 720

746 189 689

636 120 676

306 831 40

267 124 301

148 485 219

428 157 595 505 575 282

598 201 151 484 627 96

551 148 169 184 845 611

513 688 585 371 855 414

734 139 696 404 252 341

496 577 149 164 339 285

238 827 336 339 631 38

533 738 641 633 463 36

519 767 641 624 748 585

421 848 385 356 747 376

732 222 490 200 406 658

45 410 498 286 135 655

502 152 78 273 13 75

546 122 357 550 120 571

514 362 572 479 155 358

642 389 90 220 749 591

TABLE 16

Address of Parity Bit Accumulators (Rate ⅘ - Coded Block Size 5760)

389 1050 43 678 88 303

988 1112 642 633 59 92

196 260 661 696 74 1098

375 444 435 540 1 542

9 673 1149 388 66 797

1013 404 516 1096 82 811

780 161 190 661 883 745

620 594 79 742 441 435

838 59 501 129 403 117

1139 557 973 110 67 654

44 1132 15 859 885 513

1147 900 748 563 757 927

690 835 1117 477 1010 651

742 587 230 170 748 132

688 1127 1040 413 6 16

886 29 14 593 20 998

540 904 605 932 1115 591

882 1120 533 697 1112 611

976 629 194

799 762 578

577 96 66

203 751 141

365 269 201

549 25 880

217 336 788

146 664 849

893 498 1119

862 490 978

727 203 717

162 946 1131

1093 824 614

332 982 325

661 604 868

764 1097 603

36 1001 549

774 746 623

384 1028 856

774 381 889

627 261 731

47 97 1045

621 1062 325

1025 208 240

693 734 291

160 932 427

994 619 848

1127 74 44

923 431 318

935 887 1059

970 984 730

696 21 418

266 684 96

358 797 717

602 877 325

184 782 625

1033 304 1094 562 1031 361

566 715 198 975 365 519

268 1109 294 662 287 478

13 419 213 575 842 748

918 363 549 1004 578 408

644 188 128 508 828 844

1009 1101 243 44 426 580

200 858 241 89 119 294

305 64 560 284 675 847

925 916 740 18 1151 1113

90 669 470 1037 733 863

509 937 514 852 792 51

1023 73 245 1138 404 571

780 1034 473 641 676 739

802 963 1102 372 553 173

619 44 844 977 384 249

687 727 81 300 448 636

867 1048 277 891 1056 139

TABLE 17

Address of Parity Bit Accumulators (Rate ½ Coded Block Size 720)

207 174 209 139 68 88

270 136 45 188 329 145

13 335 136 6 213 20

161 74 339 307

30 262 39 212

282 19 124 275

TABLE 18

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 960)

424 467 351 278 130 273

138 208 267 420 457 470

387 230 264 237 68 346

450 148 62 67 5 225

213 471 123 289

159 412 221 434

136 479 246 148

448 65 213 239

TABLE 19

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 1440)

414 469 23 658 559 440

13 322 153 338 220 539

567 661 680 386 259 347

207 511 215 469 536 420

83 295 133 280 363 378

713 453 579 307 234 676

148 471 150 633

509 417 524 696

681 360 306 281

674 130 544 629

252 326 10 461

72 122 488 562

TABLE 20

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 2160)

297 811 822 736 708 943

786 553 17 33 889 496

1010 1062 726 681 597 911

911 71 753 446 49 854

717 1046 935 440 228 1

116 572 295 736 517 419

164 80 651 1055 264 493

937 221 845 537 1014 925

472 934 172 1016 122 900

787 1045 113 1071

270 784 605 590

766 5 50 426

316 146 664 581

929 722 251 201

324 184 193 60

436 81 412 342

867 688 819 114

1 453 688 63

TABLE 21

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 2880)

101 1400 91 580 236 1044

486 1368 512 230 845 573

1160 993 303 140 278 717

646 922 1087 148 542 23

1249 393 1151 1375 903 86

1062 1298 1341 622 392 300

1055 107 950 526 196 1387

48 1325 1143 124 1197 598

875 552 728 175 826 111

708 469 262 1129 723 850

501 570 1081 1058 455 712

1145 1172 228 1302 729 637

836 781 323 1360

720 712 36 138

1220 1375 1185 457

689 115 1298 1372

537 995 1167 906

1039 678 1301 1058

71 1001 481 1178

1042 987 203 832

1086 1090 1059 785

365 1000 133 624

819 954 523 781

795 401 210 1171

TABLE 22

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 3600)

1615 11 1423 653 1242 3

1164 1604 22 270 1067 941

1065 266 40 831 1452 502

1090 1742 345 1123 1309 1293

667 278 947 473 193 1038

1416 1546 358 1344 1081 288

1457 1238 680 1725 1426 1378

130 323 181 1307 1019 616

1401 355 1794 1360 906 1368

175 133 250 1119 1767 963

69 1115 156 1216 34 682

330 113 1399 608 1324 860

897 270 1384 42 887 858

1684 1358 553 1015 1614 819

681 864 1366 1205 540 638

1085 1323 1189 1110

1287 912 1128 779

1473 645 944 1669

1315 554 1031 1229

434 154 515 1321

374 1745 203 97

620 1537 339 589

321 839 962 1507

921 165 1331 478

1571 1466 92 309

1010 1266 1152 897

2 929 1291 380

176 832 1228 1442

1166 1648 787 366

1501 952 1676 417

TABLE 23

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 4320)

175 41 262 1037 621 1340

2050 2108 353 875 522 896

1948 281 1659 346 198 451

1837 321 608 367 1763 1750

1128 1444 1043 601 674 1352

1410 931 2146 191 383 2007

140 562 1734 2136 2075 1162

879 708 609 37 2135 544

1785 1320 854 1714 1370 1222

169 312 386 1840 743 194

1393 319 1007 1724 1001 1082

1791 600 1761 569 1306 638

1028 1403 2133 1507 868 106

1610 1752 1194 915 1006 121

1891 1497 1025 1556 113 2019

116 1407 1021 455 1665 103

745 1911 1398 1056 1492 1713

396 64 1710 10 2149 1290

2089 767 308 1383

1637 110 1437 18

2090 1374 66 135

28 588 1760 157

1205 1607 186 835

1047 1512 1697 699

489 590 1458 2082

980 1269 265 1281

2 449 1917 631

2152 1888 360 1316

1000 396 927 910

1639 1972 1002 2053

773 1871 991 901

728 1379 1204 799

2030 1411 1438 869

1509 1204 927 1417

1130 1087 912 293

900 1922 2067 736

TABLE 24

Address of Parity Bit Accumulators (Rate ½ - Coded Block Size 5760)

991 2656 114 1713 234 760

883 1301 934 346 2155 1420

2443 2775 1617 1593 159 199

477 646 1667 1713 199 2737

2741 2673 1810 14 120 2234

1578 2252 185 1589 691 951

954 1090 1065 1344 4 1350

26 1700 2872 987 177 2031

567 2277 2248 1348 1618 1892

678 1088 555 291 2685 2702

1874 107 1258 696 2667 1780

976 1578 1289 597 1115 2225

1509 1488 212 1836 1082 1066

2092 157 1240 296 980 313

956 1798 952 806 707 8

2845 1391 2453 295 179 1602

1694 95 2617 1135 840 2655

117 2827 41 2147 2218 1321

198 2869 1414 227 2148 2161

2257 282 818 1179 2178 1817

1023 96 749 2841 725 709

2323 1646 2017 701 2838 2277

454 1851 304 1697 1800 1863

2567 990 46 44 1603 961

175 2194 2443 2183

2198 2302 308 445

126 2026 2569 62

2234 80 6 1463

911 1687 1890 16

2275 1495 2345 2761

1887 832 1464 194

1231 2864 1161 347

2120 1243 2461 450

1526 2479 146 2618

1010 2389 1718 2592

1103 517 1420 2112

47 829 814 2835

2494 777 2861 510

1265 924 893 8

1230 125 299 1703

2753 1547 1228 2307

1389 2451 756 1991

1965 2149 8 1596

2061 1136 2380 2211

2724 2110 161 1740

2868 284 656 628

2508 1614 2052 332.

2. A method according to claim 1 , further comprising:

modulating the LDPC coded signal according to a signal constellation that includes one of OQPSK (Offset Quadrature Amplitude Modulation), QPSK (Quadrature Phase Shift Keying), 8-PSK (Phase Shift Keying), and 16-APSK (Amplitude Phase Shift Keying).

3. A method comprising:

accessing, by a processor of a device, memory storing information representing a predetermined structured parity check matrix of a Low Density Parity Check (LDPC) code for encoding information bits, the information representing the structured parity check matrix being organized in tabular form, wherein each row represents occurrences of one values within a respective column of the parity check matrix, wherein the columns of the parity check matrix are derived according to a predetermined operation based on the respective rows of the tabular information; and

encoding the information bits, and outputting an LDPC coded signal comprising the encoded information bits,

wherein the encoding comprises:

initializing parity bit accumulators to zero,

accumulating a first information bit in a j th group of M information bits in an i th parity bit accumulator if the i th entry in the (jM) th column of the parity check matrix is 1, where j=0, 1, 2, 3, . . . k ldpc /M−1,

accumulating the remaining (M−1) information bits m=jM+1, jM+2,jM+3, . . . (j+1)M−1 of the j th group in the parity bit accumulators according to {x+m mod M*q} mod(n ldpc −k ldpc ), wherein x denotes the address of the parity bit accumulator corresponding to the first bit, jM, in the group, and

after all of the information bits are exhausted, performing operations, starting with i=1 according to

p

M

=

p

M

p

0

p

2

M

=

p

2

M

p

M

p

3

M

=

p

3

M

p

2

M

p

n

ldpc

-

k

ldpc

-

M

=

p

n

ldpc

-

k

ldpc

-

M

p

n

ldpc

-

k

ldpc

-

2

M

p

1

=

p

1

p

n

ldpc

-

k

ldpc

-

M

p

M

+

1

=

p

M

+

1

p

1

p

2

M

+

1

=

p

2

M

+

1

p

M

+

1

p

n

ldpc

-

k

ldpc

-

M

+

1

=

p

n

ldpc

-

k

ldpc

-

M

+

1

p

n

ldpc

-

k

ldpc

-

2

M

+

1

p

2

=

p

2

p

n

ldpc

-

k

ldpc

-

M

+

1

p

M

+

2

=

p

M

+

2

p

2

p

2

M

+

2

=

p

2

M

+

2

p

M

+

2

p

n

ldpc

-

k

ldpc

-

M

+

2

=

p

n

ldpc

-

k

ldpc

-

M

+

2

p

n

ldpc

-

k

ldpc

-

2

M

+

2

p

3

=

p

3

p

n

ldpc

-

k

ldpc

-

M

+

2

p

M

+

3

=

p

M

+

3

p

3

p

2

M

+

3

=

p

2

M

+

3

p

M

+

3

p

n

ldpc

-

k

ldpc

-

M

+

3

=

p

n

ldpc

-

k

ldpc

-

M

+

3

p

n

ldpc

-

k

ldpc

-

2

M

+

3

p

M

-

1

=

p

M

-

1

p

n

ldpc

-

k

ldpc

-

2

p

2

M

-

1

=

p

2

M

-

1

p

M

-

1

P

3

M

-

1

=

p

3

M

-

1

p

2

M

-

1

p

n

ldpc

-

k

ldpc

-

1

=

p

n

ldpc

-

k

ldpc

-

1

p

n

ldpc

-

k

ldpc

-

M

-

1

wherein final content of p i , i=0, 1, . . . (n ldpc −k ldpc −1) is equal to the parity bit p i .

4. A method according to claim 3 , wherein M=360.

5. A method according to claim 4 , wherein coded block size n ldpc is 64800 code rates are 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, and 9/10, respectively.

6. A method according to claim 3 , wherein the tabular information representing the structured parity check matrix comprises a one of Tables 25 through 35 (below), wherein the row indices of 1's in the column index j*M, (j=0, 1, 2, 3, . . . k ldpc /360−1) of the parity check matrix are given at the j th row according to the one Table, and wherein k ldpc is associated with a length of the bit streams;

TABLE 25

Address of Parity Bit Accumulators (Rate 9/10 - Coded Block Size 64800)

853 2958 3632 4515

1434 4116 4989 5634

956 4019 4864 5826

2532 4509 5262 6167

739 1530 4498 5247

3702 4931 5465 6270

1120 2178 3845 5151

860 1124 3462 5411

369 3339 4144 4846

122 2027 3691 5416

262 1354 2338 4093

1573 1950 2733 3244

540 4585 6053 6153

1500 2589 3263 5842

126 535 2167 2851

450 1639 2380 3010

2123 3229 5049 5772

234 1833 3121 6332

3837 5603 6118

1508 3146 3403

233 447 2661

407 1040 6302

1453 4073 6091

2498 3347 6253

2019 3356 4664

753 1184 4888

882 2521 3870

476 2255 2523

3997 4593 5914

1455 2130 2958

84 4217 4371

1407 3850 4794

160 2118 6164

2949 4691 5226

1111 5043 5621

2186 5370 5596

3093 5233 6382

340 3265 5540

278 1666 1883

154 1203 3583

1946 3000 6258

2010 3644 5852

1546 2436 5506

765 3582 4362

1566 2642 5023

1120 4415 6217

1274 4777 5663

2607 4905 5329

429 741 2271

419 2861 3227

595 4276 4577

855 4269 5322

2182 3654 5979

3710 4137 5946

875 4259 5751

305 2387 6465

1039 2552 4422

473 1567 2876

86 433 6038

771 2242 4226

2298 4312 5160

151 1104 5223

584 4865 6443

1351 2789 5736

1104 4867 5210

1551 3806 4771

5682 6074 6155

1678 4509 5883

2934 3723 4530

2155 3451 3623

2012 2913 3395

2081 3019 3550

269 604 1918

2397 2735 3571

247 1410 4047

788 1906 4585

2993 3783 5318

2392 3527 4509

1829 4402 5626

796 3206 5660

406 812 3768

3663 4160 5625

3042 4219 4996

1176 2485 4699

271 360 4695

1415 3372 5921

5159 6118 6466

1699 2861 6151

1581 5066 6060

1482 2649 6313

2270 3658 6419

550 2114 3514

415 5165 5735

2775 3277 5182

1622 2345 3570

2865 3643 4519

2632 3685 4527

2226 3972 5927

1311 5722 6001

1602 4026 6106

3009 5053 5448

813 1800 2910

1551 2026 3139

517 1223 4953

0 4828 6461

1132 4040 6223

274 745 4778

319 807 4625

1745 1977 5221

296 1451 6474

607 4594 6054

2034 2210 3466

1701 3223 5633

3605 4513 4818

3209 4817 5696

1063 1404 4558

1015 2736 4760

3199 3921 5773

162 871 2135

71 5698 6079

4010 5377 6332

367 3524 5046

2345 2666 3410

2505 2523 3646

1425 4183 6203

459 1102 4163

229 1479 5965

197 671 2247

2221 5136 5542

1092 3353 6170

3140 3789 5437

382 1455 3090

815 4661 6000

2845 4675 6184

2412 2802 5612

1452 4546 6320

2628 2888 5147

362 3915 5810

3442 3666 4755

2054 4036 5025

305 3562 4123

4106 4836 5096

796 1152 2096

958 1329 2122

4439 5432 5802

1689 2298 3816

45 3141 3295

3912 5161 5712

1440 2996 6050

2533 3702 4119

4193 5468 5890

129 1298 4574

3187 3438 4264

1085 1892 4442

457 2552 3594

1340 2466 2781

160 659 2182

641 1612 1826

1063 5226 6345

2011 4735 5207

853 4933 6426

966 4754 6250

TABLE 26

Address of Parity Bit Accumulators (Rate 8/9 - Coded Block Size 64800)

2049 2756 3671 5395

2062 4593 6161 6519

3594 3660 5409 6024

4566 5595 5783 7088

2197 4281 6587 7010

2107 2430 3117 5274

2090 3237 3762 3961

1606 2603 6401 6537

309 1180 1760 3760

126 1009 5264 5809

300 558 2285 2525

3021 5282 5418 6419

2923 3450 6423 6635

0 1408 2588 4524

582 2368 4008 5411

957 1214 1503 6914

1321 3344 4555 4994

998 1792 4319 4966

519 4925 5921 7124

534 873 3499 4697

578 945 4712 6370

1890 2785 5021 6703

68 3981 5697 6062

354 1841 2857 3267

350 2675 4109 6496

396 4311 4365 5334

5100 5520 6718 6953

1670 2251 2968 4645

1438 2267 3362 3781

840 4252 4440 4835

2117 2756 3263 6959

2397 4592 4930 6336

180 1834 2941 5811

1075 1265 3295 5046

371 949 1704 3804

712 2402 6678 7163

2996 5227 5939 6174

1314 3045 6029 6180

1357 1588 3946 5524

1619 3630 5642 7165

523 1284 5809 6374

1037 2350 3499 5006

450 754 3228 5304

61 1511 3994 5371

5008 5057 5920 7067

872 5505 6243 7060

1950 4250 5059 6284

1530 2449 3873 5981

3594 3941 3993 4476

1071 2100 2959 4081

1408 1503 3668 5595

62 4403 4904 6819

248 650 4973 6699

1177 3464 4504 5642

6 1346 3086 5537

2525 4542 6832 6995

2044 2426 2980 6815

1641 2695 3699 6351

2480 2723 6032 6942

562 2056 2600 3465

311 2303 4701

112 5234 5635

530 1388 4324

2156 4941 6375

1339 2518 6760

2549 3803 6776

975 2190 3459

1270 2712 6091

2633 4075 4591

717 6263 6666

3794 4948 5802

852 1759 5613

1440 5404 7008

