IP Library Granted Patent US 8,402,337
Granted Patent B2
US 8,402,337 · App. 12/743,649 · Granted Mar 19, 2013

Data processing apparatus and data processing method as well as encoding apparatus and encoding method

View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 8,402,337
App. No.
12/743,649
Granted
Mar 19, 2013
Kind
B2
Abstract

A data processing apparatus, a data processing method, an encoding apparatus and an encoding method which can be applied, for example, to a transmission system for transmitting an LDPC code and so forth, and which can improve the tolerance to errors. Of an LDPC code which is prescribed in the DVB-S.2 and has a code length of 64,800 and an encoding rate of 2/3, mb code bits are replaced, and the code bits after the replacement become symbol bits of b symbols. When m is 8 and b is 2, where the i+1th bit from the most significant bit of 8×2 code bits and 8×2 symbol bits of two successive symbols are represented by b i and y i , respectively, replacement of allocating b 0 to y 15 , b 1 to y 7 , b 2 to y 1 , b 3 to y 5 , b 4 to y 6 , b 5 to y 13 , b 6 to y 11 , b 7 to y 9 , b 8 to y 8 , b 9 to y 14 , b 10 to y 12 , b 11 to y 3 , b 12 to y 0 , b 13 to y 10 , b 14 to y 4 and b 15 to y 2 .

Claims (248)

1. An encoding apparatus for carrying out encoding by an LDPC (Low Density Parity Check) code, comprising:

a processor configured to perform encoding by an LDPC code which has a code length of 64,800 bits and an encoding rate of 2/3;

a parity check matrix of the LDPC code being configured such that elements of the value 1 of an information matrix, which corresponds to the code length of the parity check matrix and an information length corresponding to the encoding rate, decided by a parity check matrix initial value table representative of the positions of the elements of the value 1 of the information matrix are arranged in a period of every 360 columns in the column direction;

the parity check matrix value table being formed from

317 2255 2324 2723 3538 3576 6194 6700 9101 10057 12739 17407 21039

1958 2007 3294 4394 12762 14505 14593 14692 16522 17737 19245 21272 21379

127 860 5001 5633 8644 9282 12690 14644 17553 19511 19681 20954 21002

2514 2822 5781 6297 8063 9469 9551 11407 11837 12985 15710 20236 20393

1565 3106 4659 4926 6495 6872 7343 8720 15785 16434 16727 19884 21325

706 3220 8568 10896 12486 13663 16398 16599 19475 19781 20625 20961 21335

4257 10449 12406 14561 16049 16522 17214 18029 18033 18802 19062 19526 20748

412 433 558 2614 2978 4157 6584 9320 11683 11819 13024 14486 16860

777 5906 7403 8550 8717 8770 11436 12846 13629 14755 15688 16392 16419

4093 5045 6037 7248 8633 9771 10260 10809 11326 12072 17516 19344 19938

2120 2648 3155 3852 6888 12258 14821 15359 16378 16437 17791 20614 21025

1085 2434 5816 7151 8050 9422 10884 12728 15353 17733 18140 18729 20920

856 1690 12787

6532 7357 9151

4210 16615 18152

11494 14036 17470

2474 10291 10323

1778 6973 10739

4347 9570 18748

2189 11942 20666

3868 7526 17706

8780 14796 18268

160 16232 17399

1285 2003 18922

4658 17331 20361

2765 4862 5875

4565 5521 8759

3484 7305 15829

5024 17730 17879

7031 12346 15024

179 6365 11352

2490 3143 5098

2643 3101 21259

4315 4724 13130

594 17365 18322

5983 8597 9627

10837 15102 20876

10448 20418 21478

3848 12029 15228

708 5652 13146

5998 7534 16117

2098 13201 18317

9186 14548 17776

5246 10398 18597

3083 4944 21021

13726 18495 19921

6736 10811 17545

10084 12411 14432

1064 13555 17033

679 9878 13547

3422 9910 20194

3640 3701 10046

5862 10134 11498

5923 9580 15060

1073 3012 16427

5527 20113 20883

7058 12924 15151

9764 12230 17375

772 7711 12723

555 13816 15376

10574 11268 17932

15442 17266 20482

390 3371 8781

10512 12216 17180

4309 14068 15783

3971 11673 20009

9259 14270 17199

2947 5852 20101

3965 9722 15363

1429 5689 16771

6101 6849 12781

3676 9347 18761

350 11659 18342

5961 14803 16123

2113 9163 13443

2155 9808 12885

2861 7988 11031

7309 9220 20745

6834 8742 11977

2133 12908 14704

10170 13809 18153

13464 14787 14975

799 1107 3789

3571 8176 10165

5433 13446 15481

3351 6767 12840

8950 8974 11650

1430 4250 21332

6283 10628 15050

8632 14404 16916

6509 10702 16278

15900 16395 17995

8031 18420 19733

3747 4634 17087

4453 6297 16262

2792 3513 17031

14846 20893 21563

17220 20436 21337

275 4107 10497

3536 7520 10027

14089 14943 19455

1965 3931 21104

2439 11565 17932

154 15279 21414

10017 11269 16546

7169 10161 16928

10284 16791 20655

36 3175 8475

2605 16269 19290

8947 9178 15420

5687 9156 12408

8096 9738 14711

4935 8093 19266

2667 10062 15972

6389 11318 14417

8800 18137 18434

5824 5927 15314

6056 13168 15179

3284 13138 18919

13115 17259 17332.

2. An encoding method for an encoding apparatus which carries out encoding by an LDPC (Low Density Parity Check) code, comprising:

performing, by a processor of the encoding apparatus, encoding by an LDPC code which has a code length of 64,800 bits and an encoding rate of 2/3;

a parity check matrix of the LDPC code being configured such that elements of the value 1 of an information matrix, which corresponds to the code length of the parity check matrix and an information length corresponding to the encoding rate, decided by a parity check matrix initial value table representative of the positions of the elements of the value 1 of the information matrix are arranged in a period of every 360 columns in the column direction;

the parity check matrix initial value table being formed from

317 2255 2324 2723 3538 3576 6194 6700 9101 10057 12739 17407 21039

1958 2007 3294 4394 12762 14505 14593 14692 16522 17737 19245 21272 21379

127 860 5001 5633 8644 9282 12690 14644 17553 19511 19681 20954 21002

2514 2822 5781 6297 8063 9469 9551 11407 11837 12985 15710 20236 20393

1565 3106 4659 4926 6495 6872 7343 8720 15785 16434 16727 19884 21325

706 3220 8568 10896 12486 13663 16398 16599 19475 19781 20625 20961 21335

4257 10449 12406 14561 16049 16522 17214 18029 18033 18802 19062 19526 20748

412 433 558 2614 2978 4157 6584 9320 11683 11819 13024 14486 16860

777 5906 7403 8550 8717 8770 11436 12846 13629 14755 15688 16392 16419

4093 5045 6037 7248 8633 9771 10260 10809 11326 12072 17516 19344 19938

2120 2648 3155 3852 6888 12258 14821 15359 16378 16437 17791 20614 21025

1085 2434 5816 7151 8050 9422 10884 12728 15353 17733 18140 18729 20920

856 1690 12787

6532 7357 9151

4210 16615 18152

11494 14036 17470

2474 10291 10323

1778 6973 10739

4347 9570 18748

2189 11942 20666

3868 7526 17706

8780 14796 18268

160 16232 17399

1285 2003 18922

4658 17331 20361

2765 4862 5875

4565 5521 8759

3484 7305 15829

5024 17730 17879

7031 12346 15024

179 6365 11352

2490 3143 5098

2643 3101 21259

4315 4724 13130

594 17365 18322

5983 8597 9627

10837 15102 20876

10448 20418 21478

3848 12029 15228

708 5652 13146

5998 7534 16117

2098 13201 18317

9186 14548 17776

5246 10398 18597

3083 4944 21021

13726 18495 19921

6736 10811 17545

10084 12411 14432

1064 13555 17033

679 9878 13547

3422 9910 20194

3640 3701 10046

5862 10134 11498

5923 9580 15060

1073 3012 16427

5527 20113 20883

7058 12924 15151

9764 12230 17375

772 7711 12723

555 13816 15376

10574 11268 17932

15442 17266 20482

390 3371 8781

10512 12216 17180

4309 14068 15783

3971 11673 20009

9259 14270 17199

2947 5852 20101

3965 9722 15363

1429 5689 16771

6101 6849 12781

3676 9347 18761

350 11659 18342

5961 14803 16123

2113 9163 13443

2155 9808 12885

2861 7988 11031

7309 9220 20745

6834 8742 11977

2133 12908 14704

10170 13809 18153

13464 14787 14975

799 1107 3789

3571 8176 10165

5433 13446 15481

3351 6767 12840

8950 8974 11650

1430 4250 21332

6283 10628 15050

8632 14404 16916

6509 10702 16278

15900 16395 17995

8031 18420 19733

3747 4634 17087

4453 6297 16262

2792 3513 17031

14846 20893 21563

17220 20436 21337

275 4107 10497

3536 7520 10027

14089 14943 19455

1965 3931 21104

2439 11565 17932

154 15279 21414

10017 11269 16546

7169 10161 16928

10284 16791 20655

36 3175 8475

2605 16269 19290

8947 9178 15420

5687 9156 12408

8096 9738 14711

4935 8093 19266

2667 10062 15972

6389 11318 14417

8800 18137 18434

5824 5927 15314

6056 13168 15179

3284 13138 18919

13115 17259 17332.

Assignments (2)
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Jul 13, 2017
From: SONY CORPORATION
To: SATURN LICENSING LLC
Reel/Frame 043177/0794 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded May 25, 2010
From: YOKOKAWA, TAKASHI; YAMAMOTO, MAKIKO; OKADA, SATOSHI; IKEGAYA, RYOJI
To: SONY CORPORATION
Reel/Frame 024433/0710 →