INSECTICIDAL CRY TOXINS
Insecticidal toxins derived from Bacillus thuringiensis , polynucleotides encoding such toxins, use of such toxins to control Coleopteran plant pests, and transgenic plants that produce, and are protected, by these toxins are described.
1 . A nucleic acid construct comprising a nucleic acid sequence encoding an insecticidal IRDIG protein.
2 . A nucleic acid construct comprising a nucleic acid sequence of claim 1 chosen from the group consisting of:
a. insecticidal IRDIG proteins having at least 80% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
b. insecticidal IRDIG proteins having at least 90% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
c. insecticidal IRDIG proteins having at least 95% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
d. insecticidal IRDIG proteins having at least 99% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122, and;
e. insecticidal IRDIG proteins having 100% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122.
3 . A composition comprising a formulated insecticidal IRDIG protein.
4 . A composition comprising a formulated insecticidal IRDIG protein in which the insecticidal IRDIG protein is chosen from the group consisting of:
a. insecticidal IRDIG proteins having at least 80% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
b. insecticidal IRDIG proteins having at least 90% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
c. insecticidal IRDIG proteins having at least 95% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122;
d. insecticidal IRDIG proteins having at least 99% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122, and;
e. insecticidal IRDIG proteins having 100% sequence identity with any one of SEQ ID NOs:2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 71, 73, 75, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, and 122.
5 . A plant or plant part comprising a nucleic acid sequence encoding an insecticidal IRDIG protein comprising a nucleic acid sequence of claim 1 .
6 . The plant part of claim 5 wherein the plant part is a seed.
7 . A plant or plant part comprising a polynucleotide comprising a sequence of claim 2 .
8 . The plant part of claim 7 wherein the plant part is a seed.
9 . A plant or plant part comprising an insecticidal IRDIG protein comprising a sequence of claim 3 .
10 . The plant part of claim 9 wherein the plant part is a seed.
11 . A plant or plant part comprising an insecticidal IRDIG protein comprising a sequence of claim 4 .
12 . The plant or plant part of claim 5 , wherein the insecticidal IRDIG protein has insecticidal activity against an insect selected from the group consisting of the order Coleoptera and Western Corn Rootworm.
13 . A plant or plant part of claim 7 wherein the polypeptide has insecticidal activity against an insect selected from the group consisting of the order Coleoptera and Western Corn Rootworm.
14 . The plant or plant part of claim 4 , wherein the polypeptide has insecticidal activity against an insect selected from the group consisting of the order Coleoptera and Western Corn Rootworm.
15 . A method for controlling susceptible insects comprising contacting said insect with an effective amount of an insecticidal IRDIG protein of claim 3 .
16 . A method for controlling susceptible insects comprising contacting said insect with an effective amount of an insecticidal IRDIG protein of claim 4 .
17 . The method of claim 15 wherein the susceptible insect is Western Corn Rootworm
18 . The method of claim 15 wherein the susceptible insect is Western Corn Rootworm.
19 . A method for producing a coleopteran-tolerant plant comprising breeding a non transgenic plant with a transgenic plant comprising a foreign DNA construct, capable of expressing an insecticidal IRDIG protein, stably incorporated into the genome of the plant and selecting progeny by analyzing for at least a portion of the foreign DNA construct emanating from the transgenic plant.