IP Library Patent Application 18392569
Patent Application
App. No. 18/392,569

ANTI-MERTK ANTIBODIES AND METHODS OF USE THEREOF

Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US None
App. No.
18/392,569
Abstract

The present disclosure is generally directed to compositions that include antibodies, e.g., monoclonal, antibodies, antibody fragments, etc., that specifically bind a MerTK polypeptide, e.g., a mammalian MerTK or human MerTK, and use of such compositions in treating an individual in need thereof.

Claims (116)

1 - 112 . (canceled)

113 . A method of treating an individual having cancer, the method comprising administering to an individual in need thereof a therapeutically effective amount an antibody that binds to human MerTK, wherein the antibody comprises an HVR-H1, HVR-H2, HVR-H3, HVR-L1, HVR-L2, and HVR-L3 comprising the amino acid sequences of:

(i) SEQ ID NOs: 75, 99, 125, 158, 187, and 207, respectively;

(ii) SEQ ID NOs: 76, 100, 126, 159, 187, and 208, respectively;

(iii) SEQ ID NOs: 77, 101, 127, 160, 188, and 209, respectively;

(iv) SEQ ID NOs: 75, 99, 128, 158, 187, and 210, respectively;

(v) SEQ ID NOs: 78, 102, 129, 161, 189, and 211, respectively;

(vi) SEQ ID NOs: 75, 103, 130, 158, 187, and 212, respectively;

(vii) SEQ ID NOs: 77, 101, 127, 162, 188, and 209, respectively;

(viii) SEQ ID NOs: 75, 99, 131, 163, 187, and 213, respectively;

(ix) SEQ ID NOs: 79, 104, 132, 164, 190, and 214, respectively;

(x) SEQ ID NOs: 80, 105, 133, 165, 191, and 215, respectively;

(xi) SEQ ID NOs: 81, 106, 134, 166, 192, and 216, respectively;

(xii) SEQ ID NOs: 82, 107, 135, 167, 193, and 217, respectively;

(xiii) SEQ ID NOs: 77, 108, 136, 167, 194, and 209, respectively;

(xiv) SEQ ID NOs: 75, 109, 137, 168, 187, and 218, respectively;

(xv) SEQ ID NOs: 83, 99, 138, 158, 187, and 210, respectively;

(xvi) SEQ ID NOs: 84, 99, 139, 169, 195, and 219, respectively;

(xvii) SEQ ID NOs: 85, 99, 140, 170, 196, and 220, respectively;

(xviii) SEQ ID NOs: 86, 99, 141, 171, 191, and 221, respectively;

(xix) SEQ ID NOs:87, 110, 142, 172, 197, and 222, respectively;

(xx) SEQ ID NOs: 88, 99, 143, 173, 191, and 223, respectively;

(xxi) SEQ ID NOs: 89, 111, 143, 173, 198, and 221, respectively;

(xxii) SEQ ID NOs: 90, 112, 144, 174, 199, and 224, respectively;

(xxiii) SEQ ID NOs: 91, 113, 145, 175, 200, and 225, respectively;

(xxiv) SEQ ID NOs: 90, 114, 146, 176, 201, and 226, respectively;

(xxv) SEQ ID NOs: 92, 115, 147, 177, 195, and 227, respectively;

(xxvi) SEQ ID NOs: 93, 116, 148, 178, 188, and 209, respectively;

(xxvii) SEQ ID NOs: 94, 117, 149, 179, 195, and 228, respectively;

(xxviii) SEQ ID NOs: 95, 118, 150, 180, 187, and 229, respectively;

(xxix) SEQ ID NOs: 95, 119, 151, 181, 187, and 208, respectively;

(xxx) SEQ ID NOs: 90, 120, 152, 182, 202, and 230, respectively;

(xxxi) SEQ ID NOs: 96, 118, 153, 183, 202, and 230, respectively;

(xxxii) SEQ ID NOs: 96, 121, 154, 181, 187, and 210, respectively;

(xxxiii) SEQ ID NOs: 90, 122, 155, 184, 203, and 231, respectively;

(xxxiv) SEQ ID NOs: 90, 122, 155, 184, 203, and 231, respectively;

(xxxv) SEQ ID NOs: 97, 123, 156, 185, 204, and 232, respectively;

(xxxvi) SEQ ID NOs: 98, 124, 157, 186, 205, and 233, respectively;

(xxxvii) SEQ ID NOs: 83, 329, 334, 158, 187, and 210, respectively;

(xxxviii) SEQ ID NOs: 83, 330, 138, 158, 187, and 210, respectively;

(xxxix) SEQ ID NOs: 83, 329, 138, 340, 187, and 210, respectively;

(xl) SEQ ID NOs: 83, 329, 138, 341, 187, and 210, respectively;

(xli) SEQ ID NOs: 83, 329, 335, 341, 187, and 210, respectively;

(xlii) SEQ ID NOs: 83, 331, 138, 341, 187, and 210, respectively;

(xliii) SEQ ID NOs: 83, 329, 138, 342, 187, and 210, respectively;

(xliv) SEQ ID NOs: 83, 329, 336, 341, 187, and 210, respectively;

(xlv) SEQ ID NOs: 83, 329, 337, 343, 187, and 210, respectively;

(xlvi) SEQ ID NOs: 83, 332, 338, 341, 187, and 210, respectively;

(xlvii) SEQ ID NOs: 83, 333, 334, 158, 187, and 210, respectively;

(xlviii) SEQ ID NOs: 83, 332, 336, 341, 187, and 210, respectively;

(xlix) SEQ ID NOs: 83, 329, 339, 344, 187, and 210, respectively;

(1) SEQ ID NOs: 83, 329, 138, 158, 187, and 210, respectively;

(li) SEQ ID NOs: 84, 329, 139, 169, 195, and 219, respectively;

(lii) SEQ ID NOs: 84, 99, 139, 345, 195, and 219, respectively;

(liii) SEQ ID NOs: 346, 348, 355, 341, 187, and 360, respectively;

(liv) SEQ ID NOs: 95, 119, 355, 341, 187, and 361, respectively;

(lv) SEQ ID NOs: 95, 349, 356, 341, 187, and 362, respectively;

(lvi) SEQ ID NOs: 95, 119, 356, 341, 359, and 362, respectively;

(lvii) SEQ ID NOs: 346, 119, 356, 341, 359, and 362, respectively;

(lviii) SEQ ID NOs: 95, 350, 356, 341, 359, and 362, respectively;

(lix) SEQ ID NOs: 95, 351, 356, 341, 359, and 362, respectively;

(lx) SEQ ID NOs: 347, 119, 356, 341, 359, and 362, respectively;

(lxi) SEQ ID NOs: 346, 119, 356, 341, 359, and 362, respectively;

(lxii) SEQ ID NOs: 95, 119, 356, 341, 187, and 362, respectively;

(lxiii) SEQ ID NOs: 95, 352, 356, 341, 187, and 362, respectively;

(lxiv) SEQ ID NOs: 95, 350, 356, 341, 359, and 362, respectively;

(lxv) SEQ ID NOs: 95, 353, 356, 341, 359, and 362, respectively;

(lxvi) SEQ ID NOs: 95, 351, 356, 341, 359, and 362, respectively;

(lxvii) SEQ ID NOs: 95, 350, 356, 341, 359, and 362, respectively;

(lxviii) SEQ ID NOs: 346, 354, 356, 341, 359, and 363, respectively;

(lxix) SEQ ID NOs: 346, 348, 356, 357, 359, and 362, respectively;

(lxx) SEQ ID NOs: 346, 354, 356, 358, 187, and 362, respectively;

(lxxi) SEQ ID NOs: 95, 348, 151, 181, 187, and 208, respectively;

(lxxii) SEQ ID NOs: 90, 364, 373, 376, 388, and 231, respectively;

(lxxiii) SEQ ID NOs: 90, 364, 155, 377, 203, and 231, respectively;

(lxxiv) SEQ ID NOs: 90, 364, 374, 378, 203, and 231, respectively;

(lxxv) SEQ ID NOs: 90, 365, 155, 376, 203, and 392, respectively;

(lxxvi) SEQ ID NOs: 90, 364, 155, 376, 389, and 231, respectively;

(lxxvii) SEQ ID NOs: 90, 364, 155, 379, 203, and 231, respectively;

(lxxviii) SEQ ID NOs: 90, 366, 155, 380, 203, and 231, respectively;

(lxxix) SEQ ID NOs: 90, 364, 373, 381, 203, and 231, respectively;

(lxxx) SEQ ID NOs: 90, 367, 155, 382, 203, and 231, respectively;

(lxxxi) SEQ ID NOs: 90, 368, 155, 383, 203, and 231, respectively;

(lxxxii) SEQ ID NOs: 90, 364, 374, 384, 203, and 231, respectively;

(lxxxiii) SEQ ID NOs: 90, 368, 155, 376, 203, and 293, respectively;

(lxxxiv) SEQ ID NOs: 90, 364, 155, 378, 203, and 231, respectively;

(lxxxv) SEQ ID NOs: 90, 368, 155, 376, 203, and 231, respectively;

(lxxxvi) SEQ ID NOs: 90, 369, 155, 378, 203, and 394, respectively;

(lxxxvii) SEQ ID NOs: 90, 364, 155, 378, 203, and 231, respectively;

(lxxxviii) SEQ ID NOs: 90, 370, 155, 378, 203, and 394, respectively;

(lxxxix) SEQ ID NOs: 90, 371, 155, 378, 203, and 394, respectively;

(xc) SEQ ID NOs: 90, 368, 155, 385, 203, and 394, respectively;

(xci) SEQ ID NOs: 90, 368, 155, 378, 203, and 395, respectively;

(xcii) SEQ ID NOs: 90, 368, 155, 378, 390, and 394, respectively;

(xciii) SEQ ID NOs: 90, 372, 155, 378, 391, and 394, respectively;

(xciv) SEQ ID NOs: 90, 368, 375, 386, 203, and 394, respectively; or

(xcv) SEQ ID NOs: 90, 368, 155, 387, 203, and 394, respectively.

114 . The method of claim 113 , wherein the cancer is colon cancer, ovarian cancer, liver cancer, or endometrial cancer.

115 . The method of claim 113 , wherein the administration does not lead to a retinal pathology in the individual.

116 . The method of claim 113 , further comprising administering an anti-PD-L1 antibody, an anti-PD-L2 antibody, or anti-PD antibody to the individual.

117 . A method for detecting MerTK in a sample comprising contacting said sample with the antibody of claim 113 .

118 . The method of claim 113 , wherein the antibody comprises a heavy chain variable region and a light chain variable region comprising the amino acid sequences of SEQ ID NOs:5 and 40, respectively; SEQ ID NOs:6 and 41, respectively; SEQ ID NOs:7 and 42, respectively; SEQ ID NOs:8 and 43, respectively; SEQ ID NOs:9 and 44, respectively; SEQ ID NOs:10 and 45, respectively; SEQ ID NOs:11 and 46, respectively; SEQ ID NOs:12 and 47, respectively; SEQ ID NOs:13 and 48, respectively; SEQ ID NOs:14 and 49, respectively; SEQ ID NOs:15 and 50, respectively; SEQ ID NOs:16 and 51, respectively; SEQ ID NOs:17 and 52, respectively; SEQ ID NOs:18 and 53, respectively; SEQ ID NOs:19 and 54, respectively; SEQ ID NOs:20 and 55, respectively; SEQ ID NOs:21 and 56, respectively; SEQ ID NOs:22 and 57, respectively; SEQ ID NOs:23 and 58, respectively; SEQ ID NOs:24 and 59, respectively; SEQ ID NOs:25 and 60, respectively; SEQ ID NOs:26 and 61, respectively; SEQ ID NOs:27 and 62, respectively; SEQ ID NOs:28 and 63, respectively; SEQ ID NOs:29 and 64, respectively; SEQ ID NOs:30 and 65, respectively; SEQ ID NOs:31 and 66, respectively; SEQ ID NOs:32 and 67, respectively; SEQ ID NOs:33 and 68, respectively; SEQ ID NOs:34 and 69, respectively; SEQ ID NOs:35 and 70, respectively; SEQ ID NOs:36 and 71, respectively; SEQ ID NOs:37 and 72, respectively; SEQ ID NOs:38 and 73, respectively; and SEQ ID NOs:39 and 74, respectively; SEQ ID NOs:234 and 247, respectively; SEQ ID NOs:235 and 247, respectively; SEQ ID NOs:236 and 248, respectively; SEQ ID NOs:236 and 249, respectively; SEQ ID NOs:237 and 249, respectively; SEQ ID NOs:238 and 249, respectively; SEQ ID NOs:239 and 250, respectively; SEQ ID NOs:240 and 251, respectively; SEQ ID NOs:241 and 252, respectively; SEQ ID NOs:242 and 249, respectively; SEQ ID NOs:243 and 247, respectively; SEQ ID NOs:244 and 251, respectively; SEQ ID NOs:245 and 253, respectively; SEQ ID NOs:246 and 247, respectively; SEQ ID NOs:246 and 254, respectively; SEQ ID NOs:255 and 257, respectively; SEQ ID NOs:256 and 258, respectively; SEQ ID NOs:259 and 274, respectively; SEQ ID NOs:260 and 275, respectively; SEQ ID NOs:261 and 276, respectively; SEQ ID NOs:262 and 277, respectively; SEQ ID NOs:263 and 277, respectively; SEQ ID NOs:264 and 277, respectively; SEQ ID NOs:265 and 277, respectively; SEQ ID NOs:266 and 277, respectively; SEQ ID NOs:267 and 278, respectively; SEQ ID NOs:268 and 279, respectively; SEQ ID NOs:269 and 279, respectively; SEQ ID NOs:264 and 280, respectively; SEQ ID NOs:270 and 281, respectively; SEQ ID NOs:265 and 282, respectively; SEQ ID NOs:264 and 283, respectively; SEQ ID NOs:271 and 284, respectively; SEQ ID NOs:272 and 285, respectively; SEQ ID NOs:271 and 286, respectively; SEQ ID NOs:273 and 287, respectively; SEQ ID NOs:273 and 288, respectively; SEQ ID NOs:273 and 289, respectively; SEQ ID NOs:290 and 309, respectively; SEQ ID NOs:291 and 310, respectively; SEQ ID NOs:292 and 311, respectively SEQ ID NOs:293 and 312, respectively; SEQ ID NOs:294 and 313, respectively; SEQ ID NOs:295 and 314, respectively; SEQ ID NOs:296 and 315, respectively; SEQ ID NOs:290 and 316, respectively; SEQ ID NOs:297 and 317, respectively; SEQ ID NOs:298 and 318, respectively; SEQ ID NOs:292 and 319, respectively; SEQ ID NOs:299 and 320, respectively; SEQ ID NOs:300 and 311, respectively; SEQ ID NOs:301 and 321, respectively; SEQ ID NOs:302 and 322, respectively; SEQ ID NOs:303 and 311, respectively; SEQ ID NOs:304 and 322, respectively; SEQ ID NOs:305 and 322, respectively; SEQ ID NOs:301 and 323, respectively; SEQ ID NOs:301 and 324, respectively; SEQ ID NOs:301 and 325, respectively; SEQ ID NOs:306 and 326, respectively; SEQ ID NOs:307 and 327, respectively; or SEQ ID NOs:308 and 328, respectively.

119 . The method of claim 118 , wherein the antibody comprises (a) a heavy chain comprising the amino acid sequence of SEQ ID NO:466 or 464 and a light chain comprising the amino acid sequence of SEQ ID NO:472; (b) a heavy chain comprising the amino acid sequence of SEQ ID NO:467, 465, 468, or 469 and a light chain comprising the amino acid sequence of SEQ ID NO:472; (c) a heavy chain comprising the amino acid sequence of SEQ ID NO:422, 423, 424, 425, or 426 and a light chain comprising the amino acid sequence of SEQ ID NO:430; (d) a heavy chain comprising the amino acid sequence of SEQ ID NO:440, 441, 442, 443, 444, or 445 and a light chain comprising the amino acid sequence of SEQ ID NO:448; or (e) a heavy chain comprising the amino acid sequence of SEQ ID NO:413, 414, 415, 416, 417, or 418 and a light chain comprising the amino acid sequence of SEQ ID NO:421.

120 . The method of claim 113 , wherein the antibody is a murine antibody, a humanized antibody, a bispecific antibody, a monoclonal antibody, a multivalent antibody, a conjugated antibody, or a chimeric antibody.

121 . The method of claim 113 , wherein the antibody is of the IgG class, the IgM class, or the IgA class.

122 . The method of claim 121 , wherein the antibody is of the IgG class and has an IgG1, and IgG2, or an IgG4 isotype.

123 . The method of claim 113 , wherein the antibody is a full-length antibody.

124 . The method of claim 113 , wherein the antibody is an antibody fragment.

125 . The method of claim 124 , wherein the antibody fragment is a Fab, Fab′, Fab′-SH, F(ab′)2, Fv or scFv.

126 . The method of claim 113 , wherein the antibody is an scFv.

127 . The method of claim 118 , wherein the antibody is a bispecific antibody, a monoclonal antibody, a multivalent antibody, or a conjugated antibody.

128 . The method of claim 118 , wherein the antibody is of the IgG class.

129 . The method of claim 128 , wherein the antibody is of the IgG class and has an IgG1, and IgG2, or an IgG4 isotype.

130 . The method of claim 118 , wherein the antibody is a full-length antibody.

131 . The method of claim 118 , wherein the antibody is an antibody fragment.

132 . The method of claim 131 , wherein the antibody fragment is a Fab, Fab′, Fab′-SH, F(ab′)2, Fv or scFv.

Assignments (2)
SECURITY INTEREST Recorded Nov 14, 2024
From: ALECTOR, INC.; ALECTOR LLC
To: HERCULES CAPITAL, INC., AS AGENT
Reel/Frame 069386/0141 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded May 7, 2024
From: LEE, SEUNG-JOO; LIANG, SPENCER; YEE, ANGIE; ROELL, MARINA; ROSENTHAL, ARNON
To: ALECTOR LLC
Reel/Frame 067331/0340 →