IP Library Granted Patent US 10,015,033
Granted Patent B2
US 10,015,033 · App. 15/402,810 · Granted Jul 3, 2018

Transmitter, receiver and controlling method thereof

Inventors: Sung-ryul Yun (Suwon-si, KR); Young-ho Oh (Suwon-si, KR)
Assignee: SAMSUNG ELECTRONICS CO., LTD.
H04L27/262H04L5/0048H04L27/263
View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 10,015,033
App. No.
15/402,810
Granted
Jul 3, 2018
Kind
B2
Abstract

A transmitter includes: a frame generator configured to generate a frame including a frame starting symbol, at least one data symbol and a frame closing symbol; a pilot and reserved tone inserter configured to insert pilots and reserved tones in at least one of the frame starting symbol, the data symbol and the frame closing symbol such that positions of the reserved tones do not overlap positions of the pilots in the at least one of the frame starting symbol, the data symbol and the frame closing symbol; and a transmitter configured to transmit the frame in which the pilots and the reserved tones are inserted, wherein the reserved tones are not used to transmit data in the frame.

Claims (205)

1. A transmitting apparatus comprising:

a frame generator configured to generate a frame for transmitting data, the frame comprising at least one boundary symbol and data symbols;

a pilot inserter configured to insert pilots in the at least one boundary symbol and the data symbols; and

a peak to average power ratio (PAPR) reducer configured to obtain positions of tones in the at least one boundary symbol and the data symbols, and perform PAPR reduction using the positions of the tones,

wherein the at least one boundary symbol comprises at least one of a symbol preceding a first data symbol of the data symbols and a symbol following a last data symbol of the data symbols,

wherein the pilot inserter inserts pilots in the at least one boundary symbol based on a first pattern, and inserts pilots in the data symbols based on a second pattern,

wherein the first pattern and the second pattern are different from other, and

wherein the pilots are not inserted at the positions of the tones in the at least one boundary symbol and the data symbols.

2. The transmitting apparatus of claim 1 , wherein the pilot inserter is configured to insert the pilots and the tones in all of the at least one boundary symbol and the data symbols such that the positions of the tones do not overlap positions of the pilots in all of the at least one boundary symbol and the data symbols.

3. The transmitting apparatus of claim 1 , wherein the pilot inserter is configured to insert the pilots in the data symbols according to the second pattern, insert the tones in the data symbols such that the positions of the tones do not overlap positions of the pilots in the data symbols, insert the pilots in the at least one boundary symbol according to the first pattern, and insert the tones in the at least one boundary symbol such that the positions of the tones do not overlap the positions of the pilots in the at least one boundary symbol.

4. The transmitting apparatus of claim 1 , wherein the first pattern is determined based on the second pattern.

5. The transmitting apparatus of claim 1 , wherein the tones are inserted in the at least one boundary symbol at the positions shown in a following table according to modes of fast Fourier transform (FFT) sizes, which are 8K, 16K and 32K

FFT

(# of

Reserved

Reserved Tone Indices

tones)

FSS, FCS Symbol

 8k (72)

151, 313, 387, 763, 809, 925, 1097, 1219, 1265, 1406, 1451, 1485, 1867,

1897, 1935, 1941, 2147, 2243, 2265, 2374, 2433, 2490, 2507, 2513, 2550,

2559, 2679, 2698, 3079, 3106, 3225, 3281, 3334, 3626, 3750, 3814, 3953,

4038, 4158, 4179, 4205, 4238, 4298, 4357, 4591, 4669, 4691, 4726, 4982,

4999, 5058, 5169, 5206, 5211, 5222, 5310, 5411, 5423, 5521, 5693, 5813,

5866, 5877, 5883, 5950, 6035, 6043, 6150, 6249, 6446, 6467, 6489

16k (144)

202, 395, 539, 771, 799, 845, 921, 1003, 1103, 1413, 1462, 1505, 1647, 1701,

1734, 1823, 1861, 1873, 1894, 2165, 2369, 2374, 2613, 2675, 2698, 2877,

3178, 3201, 3217, 3390, 3434, 3454, 3737, 3958, 3986, 4033, 4107, 4579,

4721, 4729, 4766, 4783, 4795, 4833, 5025, 5267, 5354, 5522, 5543, 5739,

5789, 5874, 5989, 6187, 6254, 6314, 6567, 6575, 6749, 6775, 6783, 6938,

7009, 7121, 7125, 7215, 7353, 7514, 7522, 7574, 7594, 7902, 7955, 8190,

8230, 8318, 8338, 8527, 8554, 8715, 8757, 8781, 8913, 8994, 9195, 9298,

9306, 9534, 9549, 9586, 9697, 9709, 9761, 9905, 10001, 10047, 10382,

10474, 10535, 10587, 10671, 10707, 10829, 11051, 11073, 11079, 11143,

11257, 11395, 11405, 11467, 11571, 11594, 11931, 11961, 11993, 12022,

12135, 12245, 12430, 12443, 12507, 12526, 12631, 12690, 12813, 12819,

12843, 12918, 12953, 13029, 13059, 13067, 13071, 13157, 13378, 13402,

13441, 13466, 13554, 13590, 13662, 13705, 13747

32k (288)

145, 156, 395, 467, 492, 519, 537, 598, 604, 633, 650, 706, 753, 1075, 1171,

1365, 1369, 1499, 1590, 1606, 1957, 2074, 2249, 2357, 2359, 2417, 2471,

2493, 2547, 2675, 2734, 2828, 2932, 2981, 3017, 3110, 3122, 3356, 3607,

3707, 3754, 3758, 3895, 3978, 4329, 4346, 4509, 4556, 5218, 5220, 5247,

5329, 5475, 5500, 5577, 5631, 5909, 5954, 5998, 6007, 6010, 6020, 6166,

6167, 6196, 6206, 6243, 6279, 6485, 6666, 6669, 6827, 7563, 7565, 7833,

7901, 8050, 8074, 8349, 8380, 8467, 8711, 8732, 8779, 8869, 8963, 8997,

9114, 9166, 9491, 9524, 9571, 9578, 9597, 9598, 9643, 9657, 9659, 9751,

9827, 10259, 10295, 10305, 10439, 10606, 10627, 10663, 10748, 10891,

11249, 11279, 13386, 11419, 11437, 11538, 11665, 12069, 12082, 12134,

12218, 12266, 12291, 12329, 12474, 12617, 12654, 12878, 13547, 13566,

13567, 13574, 13641, 13771, 13798, 13935, 14092, 14167, 14292, 14346,

14351, 14474, 14524, 14673, 14690, 14774, 14787, 14810, 14815, 14841,

14935, 14965, 15118, 15353, 15428, 15455, 15558, 15697, 15710, 15723,

15843, 15886, 15891, 15925, 16044, 16105, 16234, 16261, 16534, 16621,

16634, 17044, 17059, 17206, 17317, 17379, 17489, 17689, 18083, 18270,

18588, 18683, 18701, 18734, 18739, 18826, 18827, 18993, 18374, 18539,

19265, 19269, 19287, 19301, 19494, 19673, 19885, 19909, 20108, 20212,

20359, 20371, 20372, 20426, 20439, 20516, 20692, 20727, 20729, 20847,

20886, 20919, 20961, 20967, 20982, 21276, 21439, 21727, 21781, 21910,

22396, 22407, 22463, 22529, 22562, 22581, 22687, 22870, 22938, 23147,

23263, 23460, 23566, 23637, 23747, 23978, 24058, 24116, 24201, 24258,

24372, 24379, 24423, 24492, 24583, 24826, 24908, 25137, 25281, 25285,

25343, 25366, 25518, 25770, 25780, 25787, 25814, 26010, 26046, 26100,

26169, 26233, 26257, 26307, 26322, 26361, 26452, 26469, 26490, 26501,

26580, 26629, 26662, 26681, 26756, 26858, 26990, 27006, 27061, 27189,

27252, 27308, 27421, 27433, 27539, 27625, 27694.

6. The transmitting apparatus of claim 1 , wherein the tones are inserted in the data symbols at positions shown in a following table according to modes of fast Fourier transform (FFT) sizes, which are 8K, 16K and 32K

FFT

(# of

Reserved

Reserved Tone Indices

tones)

Data Symbol

 8k (72)

67, 100, 152, 203, 247, 267, 579, 696, 826, 915, 1017, 1023, 1097, 1245,

1289, 1436, 1452, 1476, 1564, 1575, 1614, 1733, 1773, 1916, 2212, 2333,

2372, 2466, 2565, 2679, 2722, 2779, 2791, 2911, 2935, 2964, 3205, 3246,

3367, 3466, 3544, 3710, 3740, 3751, 3828, 3835, 4002, 4175, 4212, 4645,

4649, 4662, 4933, 5027, 5274, 5496, 5588, 5597, 5690, 5719, 5737, 5897,

6053, 6180, 6277, 6372, 6388, 6447, 6529, 6606, 6735, 6758

16k (144)

130, 237, 310, 358, 395, 635, 838, 1074, 1098, 1103, 1143, 1178, 1182,

1257, 1265, 1314, 1450, 1471, 1702, 1724, 1826, 1950, 1953, 1997, 2111,

2115, 2180, 2278, 2572, 2577, 2667, 2811, 2889, 2916, 2926, 3175, 3245,

3387, 3453, 3526, 3541, 3700, 3735, 3787, 4018, 4053, 4126, 4317, 4421,

4479, 4485, 4553, 4675, 4690, 4949, 4990, 5151, 5288, 5289, 5334, 5626,

5752, 5800, 5868, 6015, 6623, 6075, 6127, 6316, 6392, 6566, 6664, 6712,

6750, 6772, 6796, 6916, 7159, 7275, 7405, 7460, 7661, 7676, 7846, 7944,

8026, 8175, 8254, 8328, 8350, 8478, 8648, 8754, 8772, 8852, 9110, 9282,

9397, 9403, 9414, 9449, 9481, 9570, 9596, 9606, 9863, 9974, 9982, 10031,

10206, 10275, 10285, 10340, 10403, 10604, 10778, 10974, 11058, 11094,

11097, 11754, 11810, 11889, 12008, 12011, 12152, 12199, 12343, 12407,

12418, 12993, 13094, 13110, 13114, 13137, 13164, 13338, 13415, 13480,

13575, 13652, 13687, 13716, 13729

32k (288)

56, 126, 142, 154, 238, 243, 278, 387, 429, 481, 507, 555, 575, 689, 699,

918, 940, 1052, 1082, 1263, 1507, 1548, 1585, 1601, 1608, 1628, 1741,

1771, 1791, 2140, 2223, 2334, 2513, 2630, 2657, 2669, 2722, 2869, 2963,

3092, 3183, 3363, 3370, 3457, 3473, 3604, 3830, 3959, 4079, 4501, 4642,

4662, 4665, 4709, 5178, 5215, 5298, 5507, 5643, 5708, 5738, 5747, 5755,

5788, 5867, 5932, 5961, 6070, 6153, 6171, 6182, 6296, 6340, 6366, 6413,

6428, 6494, 6639, 6955, 7026, 7027, 7292, 7406, 7612, 8234, 8243, 8252,

8257, 8287, 8525, 8588, 8846, 8921, 9012, 9209, 9276, 9371, 9683, 9864,

9913, 9971, 10007, 10008, 10011, 10314, 10411, 10442, 10452, 10538,

10563, 10743, 10748, 10814, 10925, 11282, 11332, 11448, 11630, 11711,

11714, 11866, 11898, 12022, 12027, 12165, 12196, 12269, 12371, 12697,

12938, 12994, 13044, 13116, 13153, 13175, 13186, 13314, 13398, 13515,

13640, 13660, 13698, 13774, 13916, 14153, 14357, 14362, 14697, 14717,

14938, 15038, 15070, 15101, 15121, 15143, 15157, 15283, 15284, 15302,

15586, 15677, 15681, 15742, 15991, 16067, 16200, 16254, 16290, 16419,

16615, 16621, 16825, 16868, 17091, 17098, 17115, 17350, 17403, 17478,

17484, 17542, 17640, 17677, 17870, 17969, 18006, 18289, 18491, 18663,

18675, 18703, 18741, 18788, 18841, 18990, 19193, 19310, 19422, 19522,

19532, 19537, 19675, 19702, 19832, 19976, 20150, 20186, 20318, 20472,

20613, 20616, 20621, 20622, 20634, 20737, 20886, 20921, 20999, 21089,

21317, 21527, 21751, 21874, 21959, 22052, 22121, 22191, 22331, 22458,

22538, 22548, 22692, 22767, 22793, 22837, 22888, 22905, 22916, 23004,

23059, 23423, 23476, 23505, 23507, 23528, 23567, 23626, 23773, 24065,

24183, 24332, 24920, 24953, 25249, 25298, 25484, 25514, 25547, 25604,

25638, 25701, 25785, 25812, 25895, 26015, 26203, 26226, 26267, 26293,

26327, 26364, 26444, 26467, 26602, 26657, 26697, 26941, 26984, 27069,

27140, 27160, 27208, 27224, 27236, 27492, 27505, 27671, 27677.

7. The transmitting apparatus of claim 1 , wherein the pilots are inserted in the frame at positions as shown in a following table according to modes of fast Fourier transform (FFT) sizes, which are 8K, 16K and 32K

FFT

(# of

Reserved

tones)

Continual pilot Indices

 8k (90)

9, 25, 41, 154, 173, 301, 357, 477, 505, 609, 645, 761, 805, 909, 941, 1067,

1098, 1199, 1225, 1347, 1397, 1487, 1514, 1633, 1669, 1797, 1822, 1925,

1961, 2089, 2119, 2226, 2245, 2387, 2423, 2546, 2587, 2667, 2709, 2835,

2861, 2993, 3026, 3146, 3189, 3290, 3318, 3473, 3510, 3651, 3683, 3811,

3861, 3991, 4045, 4137, 4163, 4265, 4297, 4417, 4457, 4569, 4598, 4733,

4769, 4901, 4942, 5073, 5113, 5253, 5289, 5389, 5413, 5539, 5585, 5714,

5755, 5847, 5873, 6010, 6045, 6175, 6207, 6342, 6379, 6482, 6525, 6649,

6675, 6862

16k (180)

18, 31, 50, 66, 82, 243, 307, 331, 346, 517, 602, 671, 714, 861, 953, 987,

1010, 1157, 1217, 1263, 1290, 1429, 1522, 1563, 1610, 1753, 1818, 1851,

1881, 2061, 2133, 2167, 2197, 2301, 2399, 2430, 2450, 2647, 2694, 2763,

2794, 2899, 2973, 3003, 3027, 3159, 3267, 3302, 3338, 3497, 3593, 3617,

3645, 3793, 3851, 3895, 3923, 4059, 4179, 4213, 4239, 4409, 4451, 4475,

4490, 4647, 4774, 4821, 4847, 5013, 5093, 5142, 5175, 5277, 5333, 5383,

5419, 5577, 5671, 5701, 5723, 5895, 5987, 6025, 6051, 6222, 6291, 6331,

6378, 6497, 6579, 6609, 6637, 6818, 6946, 6983, 7021, 7201, 7303, 7343,

7366, 7525, 7621, 7683, 7721, 7895, 7983, 8046, 8090, 8199, 8274, 8307,

8325, 8449, 8531, 8569, 8593, 8743, 8835, 8885, 8915, 9055, 9137, 9171,

9197, 9367, 9466, 9498, 9539, 9723, 9801, 9843, 9885, 10058, 10147,

10190, 10226, 10391, 10506, 10545, 10578, 10703, 10779, 10802, 10825,

10959, 11077, 11133, 11169, 11326, 11429, 11479, 11510, 11629, 11694,

11721, 11747, 11941, 12021, 12063, 12089, 12243, 12350, 12383, 12414,

12598, 12685, 12715, 12758, 12881, 12963, 13013, 13050, 13195, 13297,

13325, 13349, 13517, 13725, 13821

32k (360)

35, 45, 61, 82, 99, 117, 131, 147, 163, 290, 486, 605, 614, 635, 662, 685,

691, 858, 1033, 1187, 1203, 1269, 1341, 1379, 1427, 1582, 1721, 1881,

1906, 1925, 1973, 2006, 2019, 2217, 2314, 2425, 2434, 2478, 2526, 2549,

2579, 2709, 2857, 3009, 3043, 3083, 3125, 3173, 3219, 3399, 3506, 3621,

3635, 3674, 3701, 3749, 3762, 3997, 4122, 4257, 4266, 4298, 4333, 4382,

4393, 4539, 4601, 4786, 4797, 4831, 4859, 4881, 4899, 5095, 5293, 5378,

5387, 5473, 5525, 5553, 5587, 5693, 5797, 5937, 5946, 5989, 6005, 6037,

6054, 6139, 6317, 6501, 6533, 6558, 6603, 6654, 6675, 6807, 6994, 7163,

7186, 7213, 7233, 7277, 7289, 7467, 7586, 7689, 7701, 7753, 7790, 7813,

7845, 8011, 8117, 8337, 8357, 8389, 8425, 8461, 8477, 8665, 8817, 8893,

8902, 8922, 8949, 8973, 8979, 9177, 9293, 9539, 9547, 9590, 9641, 9679,

9693, 9885, 10026, 10151, 10185, 10214, 10283, 10341, 10349, 10471,

10553, 10646, 10666, 10721, 10766, 10797, 10837, 10977, 11153, 11325,

11341, 11378, 11401, 11431, 11445, 11605, 11789, 11939, 11973, 11994,

12049, 12070, 12102, 12253, 12443, 12557, 12582, 12619, 12662, 12717,

12755, 12866, 12993, 13150, 13158, 13205, 13217, 13254, 13273, 13445,

13635, 13846, 13891, 13907, 13965, 14002, 14041, 14225, 14402, 14571,

14605, 14637, 14685, 14714, 14731, 14917, 15050, 15209, 15242, 15282,

15365, 15390, 15442, 15622, 15790, 15953, 15965, 16055, 16091, 16163,

16179, 16239, 16397, 16533, 16547, 16577, 16613, 16630, 16650, 16750,

16897, 17045, 17061, 17089, 17137, 17173, 17186, 17351, 17485, 17637,

17669, 17695, 17770, 17793, 17829, 17939, 18109, 18246, 18274, 18306,

18341, 18365, 18393, 18566, 18733, 18901, 18931, 18969, 18997, 19049,

19077, 19253, 19445, 19589, 19603, 19653, 19686, 19741, 19769, 19989,

20115, 20275, 20293, 20357, 20379, 20437, 20451, 20675, 20781, 20989,

21011, 21050, 21090, 21149, 21155, 21279, 21405, 21537, 21557, 21577,

21603, 21634, 21650, 21789, 21917, 22133, 22154, 22197, 22266, 22323,

22338, 22489, 22651, 22823, 22857, 22914, 22958, 22979, 23019, 23205,

23258, 23361, 23387, 23406, 23441, 23474, 23493, 23685, 23881, 24007,

24041, 24069, 24125, 24149, 24178, 24317, 24486, 24689, 24699, 24739,

24765, 24813, 24827, 25061, 25195, 25331, 25369, 25385, 25430, 25485,

25515, 25649, 25761, 25894, 25926, 25981, 26025, 26089, 26099, 26246,

26390, 26569, 26584, 26621, 26650, 26674, 26698, 26910, 27033, 27241,

27449, 27511, 27642, 27801.

8. The transmitting apparatus of claim 1 , further comprising:

an inverse fast Fourier transform (IFFT) calculator configured to perform an IFFT calculating on a starting symbol, the data symbols and a closing symbol in which the pilots and the tones are inserted, and output results of the IFFT calculating; and

a parallel/series converter configured to convert parallel signals output from the IFFT calculator into series signals, and output results of the converting,

wherein the PAPR reducer is configured to reduce a PAPR based on the pilots and the tones.

9. The transmitting apparatus of claim 8 , wherein the PAPR reducer calculates reducing amounts of the PAPR based on the pilots and the tones, adds the calculated reducing amounts to the series signals, and outputs results of the adding.

10. A controlling method of a transmitter, comprising:

generating a frame for transmitting data, the frame comprising at least one boundary symbol and data symbols;

inserting pilots in the at least one boundary symbol and the data symbols;

obtaining positions of tones in the at least one boundary symbol and the data symbols, and performing peak to average power ratio (PAPR) reduction using the tones,

wherein the at least one boundary symbol comprises at least one of a symbol preceding a first data symbol of the data symbols and a symbol following a last data symbol of the data symbols,

wherein the inserting pilots comprises inserting pilots in the at least one boundary symbol based on a first pattern, and inserting pilots in the data symbols based on a second pattern,

wherein the first pattern and the second pattern are different from each other, and

wherein the pilots are not inserted at the positions of the tones in the at least one boundary symbol and the data symbols.

11. The controlling method of claim 10 , wherein the pilots and the tones are inserted in all of the at least one boundary symbol and the data symbols such that the positions of the tones do not overlap positions of the pilots in all of the at least one boundary symbol and the data symbols.

12. The controlling method of claim 10 , wherein the first pattern is determined based on the second pattern.

Priority Claims (1)
KR 10-2014-0004024 · Jan 13, 2014 · national
Continuity (5)
Continuation 14450480 · Aug 4, 2014
Provisional Application 61923804 · Jan 6, 2014
Provisional Application 61876307 · Sep 11, 2013
Provisional Application 61862158 · Aug 5, 2013
Related Publication 20170126449A1 · May 4, 2017