IP Library Granted Patent US 10,979,188
Granted Patent B2
US 10,979,188 · App. 16/566,207 · Granted Apr 13, 2021

Sequence determining method and apparatus

Inventors: Mingxin Gong (Shenzhen, CN); Hao Sun (Shenzhen, CN); Bingyu Qu (Beijing, CN)
Assignee: Huawei Technologies Co., Ltd.
H04L5/0048H04J11/005H04J13/10H04L5/0007H04W72/0413
View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 10,979,188
App. No.
16/566,207
Granted
Apr 13, 2021
Kind
B2
Abstract

Embodiments of the present disclosure provide, among other implementations, sequence determining methods. One example method provides a sequence group, and one sequence group number is corresponding to at least two sequences, where one sequence is used for mapping to consecutive subcarriers, and at least one other sequence is used for mapping to equally-spaced subcarriers. In some embodiments of the present disclosure, as high as possible cross-correlation between a sending signal obtained after equally-spaced mapping is performed on a sequence in a sequence group can be determined, and a sending signal obtained after continuous mapping is performed on another sequence in the group.

Claims (230)

1. A method, comprising:

determining, by a terminal device, an index v of a sequence group, wherein the sequence group comprises a sequence {x n } and a sequence {y m }; and

generating, by a terminal device based on the index v of the sequence group, a second sequence, wherein the second sequence is at least one of a second sequence {f n } or a second sequence {g m }; and

transmitting, by the terminal device based on the second sequence, uplink control information or a reference signal to a network device, wherein:

the sequence {x n } corresponds to the second sequence {f n }, and the sequence {y m } corresponds to the second sequence {g m }, f n is an element in the second sequence {f n }, g m is an element in the second sequence {g m }, a length of the second sequence {f n } is N, a length of the second sequence {g m } is M, n and m are integers, 0≤n≤N−1, and 0≤m≤M−1;

the element f n satisfies f n =A·x n ·e j·α·n;

the element g m satisfies g m =A·y m ·e j·α·m;

A is a non-zero complex number, a is a real number, and j=√{square root over (− 1 )};

an element x n in the sequence {x n } satisfies x n =u·e π·f·α n/ 4, wherein u is a non-zero complex number, and s n is an element in a sequence {s n };

an element y m in the sequence {y m } satisfies y m =k q (m mod M prime ),

k

q

(

i

)

=

e

-

j

·

π

·

q

·

i

·

(

t

+

s

)

M

prime

wherein i is an integer, 0≤t≤M prime −1, M prime is a largest prime number that is smaller than M, q=└ q +½ ┘, and q =M prime ·(v+1)/31; and

when N=24, a combination of the sequence {s n } and v is at least one of the following combination set:

the sequence {s n } is {−1, −3, 3, −1, 3, 1, 3, −1, 1, −3, −1, −3, −1, 1, 3, −3, −1, −3, 3, 3, 3, −3, −3, −3}, and v=0;

the sequence {s n } is {−1, −3, 3, 1, 1, −3, 1, −3, −3, 1, −3, −1, −1, 3, −3, 3, 3, 3, −3, 1, 3, 3, −3, −3}, and v=1;

the sequence {s n } is {1, −3, 3, −1, −3, −1, 3, 3, 1, −1, 1, 1, 3, −3, −1, −3, −3, −3, −1, 3, −3, −1, −3, −3}, and v=3;

the sequence {s n } is {−1, 3, −3, −3, −1, 3, −1, −1, 1, 3, 1, 3, −1, −1, −3, 1, 3, 1, −1, −3, 1, −1, −3, −3}, and v=4;

the sequence {s n } is {−3, −1, 1, −3, −3, 1, 1, −3, 3, −1, −1, −3, 1, 3, 1, −1, −3, −1, −3, 1, −3, −3, −3, −3}, and v=5;

the sequence {s n } is {−3, 1, 3, −1, 1, −1, 3, −3, 3, −1, −3, −1, −3, 3, −1, −1, −1, −3, −1, −1, −3, 3, 3, −3}, and v=7;

the sequence {s n } is {−3, 1, −3, 3, −1, −1, −1, −3, 3, 1, −1, −3, −1, 1, 3, −1, 1, −1, 1, −3, −3, −3, −3, −3}, and v=8;

the sequence {s n } is {1, 1, −1, −3, −1, 1, 1, −3, 1, −1, 1, −3, 3, −3, −3, 3, −1, −3, 1, 3, −3, 1, −3, −3}, and v=9;

the sequence {s n } is {−3, −3, −3, −1, 3, −3, 3, 1, 3, 1, −3, −1, −1, −3, 1, 1, 3, 1, −1, −3, 3, 1, 3, −3}, and v=10;

the sequence {s n } is {−3, 3, −1, 3, 1, −1, −1, −1, 3, 3, 1, 1, 1, 3, 3, 1, −3, −3, −1, 1, −3, 1, 3, −3}, and v=11;

the sequence {s n } is {3, −3, 3, −1, −3, 1, 3, 1, −1, −1, −3, −1, 3, −3, 3, −1, −1, 3, 3, −3, −3, 3, −3, −3}, and v=12;

the sequence {s n } is {−3, 3, −1, 3, −1, 3, 3, 1, 1, −3, 1, 3, −3, 3, −3, −3, −1, 1, 3, −3, −1, −1, −3, −3}, and v=13;

the sequence {s n } is {−3, 1, −3, −1, −1, 3, 1, 3, −3, 1, −1, 3, 3, −1, −3, 3, −3, −1, −1, −3, −3, −3, 3, −3}, and v=14;

the sequence {s n } is {−3, −1, −1, −3, 1, −3, −3, −1, −1, 3, −1, 1, −1, 3, 1, −3, −1, 3, 1, 1, −1, −1, −3, −3}, and v=15;

the sequence {s n } is {3, −1, 3, −1, 1, −3, 1, 1, −3, −3, 3, −3, −1, −1, −1, −1, −1, −3, −3, −1, 1, 1, −3, −3}, and v=17;

the sequence {s n } is {−3, 1, −3, 1, −3, −3, 1, −3, 1, −3, −3, −3, −3, −3, 1, −3, −3, 1, 1, −3, 1, 1, −3, −3}, and v=18;

the sequence {s n } is {−3, −3, 3, 3, 1, −1, −1, −1, 1, −3, −1, 1, −1, 3, −3, −1, −3, −1, −1, 1, −3, 3, −1, −3}, and v=19;

the sequence {s n } is {−3, −3, −1, −1, −1, −3, 1, −1, −3, −1, 3, −3, 1, −3, 3, −3, 3, 3, 1, −1, −1, 1, −3, −3}, and v=20;

the sequence {s n } is {−3, 1, −3, 3, −3, 1, −3, 3, 1, −1, −3, −1, −3, −3, −3, −3, 1, 3, −1, 1, 3, 3, 3, −3}, and v=22;

the sequence {s n } is {−3, −1, 1, −3, −1, −1, 1, 1, 1, 3, 3, −1, 1, −1, 1, −1, −1, −3, −3, −3, 3, 1, −1, −3}, and v=23;

the sequence {s n } is {−3, 3, −1, −3, −1, −1, −1, 3, −1, −1, 3, −3, −1, 3, −3, 3, −3, −1, 3, 1, 1, −1, −3, −3}, and v=24;

the sequence {s n } is {−3, 1, −1, −3, −3, −1, 1, −3, −1, −3, 1, 1, −1, 1, 1, 3, 3, 3, −1, 1, −1, 1, −1, −3}, and v=25;

the sequence {s n } is {4, 3, −1, −1, 3, 3, −1, −1, −1, 3, −1, −3, 1, 3, 1, 1, −3, −3, −3, −1, −3, −1, −3, −3}, and v=26;

the sequence {s n } is {−3, 1, −3, 1, −3, 1, 1, 3, 1, −3, −3, −1, 1, 3, −1, −3, 3, 1, −1, −3, −3, −3, −3, −3}, and v=28;

and

the sequence {s n } is {3, −3, −1, 1, 3, −1, −1, −3, −1, 3, −1, −3, −1, −3, 3, −1, 3, 1, 1, −3, 3, −3, −3, −3}, and v=29.

2. The method of claim 1 , wherein the generating a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group, comprises:

determining, based on the index v, the sequence {s n }, wherein the sequence {s n } defines the sequence {x n } in the sequence group; and

generating the second sequence {f n } based on the sequence {s n }.

3. The method of claim 1 , wherein the generating a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group, comprises:

determining, based on the index v, an index of the sequence {y m } in the sequence group; and

generating the second sequence {g m } based on the index of the sequence {y m }.

4. The method according to claim 1 , further comprising:

mapping at least one of the second sequence {f n } or the second sequence {g m } to subcarriers, wherein

when the second sequence {f n } is mapped to the subcarriers, the second sequence {f n } is mapped to N subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the N subcarriers is 2t times a subcarrier spacing; or

when the second sequence {g m } is mapped to the subcarriers, the second sequence {g m } is mapped to M subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the M subcarriers is t times a subcarrier spacing,

wherein t is a positive integer.

5. The method according to claim 1 , wherein A is a modulated symbol, a constant, or a value determined based on a power control parameter.

6. The method according to claim 1 , wherein the determining an index v of a sequence group, comprises:

determining the index of the sequence group based on a cell identity of a cell in which a terminal device is located.

7. An apparatus, comprising:

a storage medium including executable instructions; and

at least one processor;

wherein the executable instructions, when executed by the at least one processor, cause the apparatus to:

determine an index v of a sequence group, wherein the sequence group comprises a sequence {x n } and a sequence {y m }; and

generate, based on the index v of the sequence group, a second sequence is at least one of a second sequence {f n } or a second sequence {g m } based on the index v of the sequence group;

transmit, based on the second sequence, uplink control information or a reference signal to a network device, wherein:

the sequence {x n } corresponds to the second sequence {f n }, and the sequence {y m } corresponds to the second sequence {g m }, f n is an element in the second sequence {f n }, g m is an element in the second sequence {g m }, a length of the second sequence {f n } is N, a length of the second sequence {g m } is M, n and m are integers, 0≤n≤N−1, and 0≤m≤M−1;

the element f n satisfies f n =A·x n ·e j·α·n ;

the element g m satisfies g m =A·y m ·e j·α·m ;

A is a non-zero complex number, a is a real number, and √{square root over (− 1 )};

an element x n in the sequence {x n } satisfies x n =u·e π·j·s n / 4 wherein u is a non-zero complex number, and s n is an element in a sequence {s n };

an element y m in the sequence {y m } satisfies y m =k q (m mod M prime ),

k

q

(

i

)

=

e

-

j

·

π

·

q

·

i

·

(

t

+

s

)

M

prime

wherein i is an integer, 0≤t≤M prime −1, M prime is a largest prime number that is smaller than M, q=└ q +½ ┘, and q=M prime ·(v+1)/31; and

when N=24, a combination of the sequence {s n } and v is at least one of the following combination set:

the sequence {s n } is {−1, −3, 3, −1, 3, 1, 3, −1, 1, −3, −1, −3, −1, 1, 3, −3, −1, −3, 3, 3, 3, −3, −3, −3}, and v=0;

the sequence {s n } is {−1, −3, 3, 1, 1, −3, 1, −3, −3, 1, −3, −1, −1, 3, −3, 3, 3, 3, −3, 1, 3, 3, −3, −3}, and v=1;

the sequence {s n } is {1, −3, 3, −1, −3, −1, 3, 3, 1, −1, 1, 1, 3, −3, −1, −3, −3, −3, −1, 3, −3, −1, −3, −3}, and v=3;

the sequence {s n } is {−1, 3, −3, −3, −1, 3, −1, −1, 1, 3, 1, 3, −1, −1, −3, 1, 3, 1, −1, −3, 1, −1, −3, −3}, and v=4;

the sequence {s n } is {−3, −1, 1, −3, −3, 1, 1, −3, 3, −1, −1, −3, 1, 3, 1, −1, −3, −1, −3, 1, −3, −3, −3, −3}, and v=5;

the sequence {s n } is {−3, 1, 3, −1, 1, −1, 3, −3, 3, −1, −3, −1, −3, 3, −1, −1, −1, −3, −1, −1, −3, 3, 3, −3}, and v=7;

the sequence {s n } is {−3, 1, −3, 3, −1, −1, −1, −3, 3, 1, −1, −3, −1, 1, 3, −1, 1, −1, 1, −3, −3, −3, −3, −3}, and v=8;

the sequence {s n } is {1, 1, −1, −3, −1, 1, 1, −3, 1, −1, 1, −3, 3, −3, −3, 3, −1, −3, 1, 3, −3, 1, −3, −3}, and v=9;

the sequence {s n } is {−3, −3, −3, −1, 3, −3, 3, 1, 3, 1, −3, −1, −1, −3, 1, 1, 3, 1, −1, −3, 3, 1, 3, −3}, and v=10;

the sequence {s n } is {−3, 3, −1, 3, 1, −1, −1, −1, 3, 3, 1, 1, 1, 3, 3, 1, −3, −3, −1, 1, −3, 1, 3, −3}, and v=11;

the sequence {s n } is {3, −3, 3, −1, −3, 1, 3, 1, −1, −1, −3, −1, 3, −3, 3, −1, −1, 3, 3, −3, −3, 3, −3, −3}, and v=12;

the sequence {s n } is {−3, 3, −1, 3, −1, 3, 3, 1, 1, −3, 1, 3, −3, 3, −3, −3, −1, 1, 3, −3, −1, −1, −3, −3}, and v=13;

the sequence {s n } is {−3, 1, −3, −1, −1, 3, 1, 3, −3, 1, −1, 3, 3, −1, −3, 3, −3, −1, −1, −3, −3, −3, 3, −3}, and v=14;

the sequence {s n } is {−3, −1, −1, −3, 1, −3, −3, −1, −1, 3, −1, 1, −1, 3, 1, −3, −1, 3, 1, 1, −1, −1, −3, −3}, and v=15;

the sequence {s n } is {3, −1, 3, −1, 1, −3, 1, 1, −3, −3, 3, −3, −1, −1, −1, −1, −1, −3, −3, −1, −3, −3}, and v=17;

the sequence {s n } is {−3, 1, −3, 1, −3, −3, 1, −3, 1, −3, −3, −3, −3, −3, 1, −3, −3, 1, 1, −3, 1, 1, −3, −3}, and v=18;

the sequence {s n } is {−3, −3, 3, 3, 1, −1, −1, −1, 1, −3, −1, 1, −1, 3, −3, −1, −3, −1, −1, 1, −3, 3, −1, −3}, and v=19;

the sequence {s n } is {−3, −3, −1, −1, −1, −3, 1, −1, −3, −1, 3, −3, 1, −3, 3, −3, 3, 3, 1, −1, −1, 1, −3, −3}, and v=20;

the sequence {s n } is {−3, 1, −3, 3, −3, 1, −3, 3, 1, −1, −3, −1, −3, −3, −3, −3, 1, 3, −1, 1, 3, 3, 3, −3}, and v=22;

the sequence {s n } is {−3, −1, 1, −3, −1, −1, 1, 1, 1, 3, 3, −1, 1, −1, 1, −1, −1, −3, −3, −3, 3, 1, −1, −3}, and v=23;

the sequence {s n } is {−3, 3, −1, −3, −1, −1, −1, 3, −1, −1, 3, −3, −1, 3, −3, 3, −3, −1, 3, 1, 1, −1, −3, −3}, and v=24;

the sequence {s n } is {−3, 1, −1, −3, −3, −1, 1, −3, −1, −3, 1, 1, −1, 1, 1, 3, 3, 3, −1, 1, −1, 1, −1, −3}, and v=25;

the sequence {s n } is {−1, 3, −1, −1, 3, 3, −1, −1, −1, 3, −1, −3, 1, 3, 1, 1, −3, −3, −3, −1, −3, −1, −3, −3}, and v=26;

the sequence {s n } is {−3, 1, −3, 1, −3, 1, 1, 3, 1, −3, −3, −1, 1, 3, −1, −3, 3, 1, −1, −3, −3, −3, −3, −3}, and v=28;

and

the sequence {s n } is {3, −3, −1, 1, 3, −1, −1, −3, −1, 3, −1, −3, −1, −3, 3, −1, 3, 1, 1, −3, 3, −3, −3, −3}, and v=29.

8. The apparatus of claim 7 , wherein the executable instructions, when executed by the at least one processor, cause the apparatus to generate a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group as follows:

determining, based on the index v, the sequence {s n }, wherein the sequence {s n } defines the sequence {x n } in the sequence group; and

generating the second sequence {f n } based on the sequence {s n }.

9. The apparatus of claim 7 , wherein the executable instructions, when executed by the at least one processor, cause the apparatus to generate a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group as follows:

determining, based on the index v, an index of the sequence {y m } in the sequence group; and

generating the second sequence {g m } based on the index of the sequence {y m }.

10. The apparatus according to claim 7 , wherein the executable instructions, when executed by the at least one processor, further cause the apparatus to:

map at least one of the second sequence {f n } or the second sequence {g m } to subcarriers, wherein

when the second sequence {f n } is mapped to the subcarriers, the second sequence {f n } is mapped to N subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the N subcarriers is 2t times a subcarrier spacing; or

when the second sequence {g m } is mapped to the subcarriers, the second sequence {g m } is mapped to M subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the M subcarriers is t times a subcarrier spacing,

wherein t is a positive integer.

11. The apparatus according to claim 7 , wherein A is a modulated symbol, a constant, or a value determined based on a power control parameter.

12. The apparatus according to claim 7 , wherein the executable instructions, when executed by the at least one processor, cause the apparatus to determine an index v of a sequence group as follows:

determining the index of the sequence group based on a cell identity of a cell in which a terminal device is located.

13. A non-transitory computer-readable storage medium comprising instructions which, when executed by a terminal device, cause the terminal device to carry out the following:

determining an index v of a sequence group, wherein the sequence group comprises a sequence {x n } and a sequence {y m }; and

generating, based on the index v of the sequence group, a second sequence, wherein the second sequence is at least one of a second sequence {f n } or a second sequence {g m };

transmitting, based on the second sequence, uplink control information or a reference signal, wherein:

the sequence {x n } corresponds to the second sequence {f n }, and the sequence {y m } corresponds to the second sequence {g m }, f n is an element in the second sequence {f n }, g m is an element in the second sequence {g m }, a length of the second sequence {f n } is N, a length of the second sequence {g m } is M, n and m are integers, 0≤n≤N−1, and 0≤m≤M−1;

the element f n satisfies f n =A·x n ·e j·α·n ;

the element g m satisfies g m =A·y m ·e j·α·m ;

A is a non-zero complex number, α is a real number, and √{square root over (−1)};

an element x n in the sequence {x n } satisfies x n =u·e π·j·s n / 4 wherein u is a non-zero complex number, and s n is an element in a sequence {s n };

an element y m in the sequence {y m } satisfies y m =k q (m·mod·M prime ),

k

q

(

i

)

=

e

-

j

·

π

·

q

·

i

·

(

t

+

s

)

M

prime

wherein, i is an integer, 0≤t≤M prime −1, M prime is a largest prime number that is smaller than M, q=└ q +½ ┘, and q =M prime ·(V+1)/31; and

when N=24, a combination of the sequence {s n } and v is at least one of the following combination set:

the sequence {s n } is {−1, −3, 3, −1, 3, 1, 3, −1, 1, −3, −1, −3, −1, 1, 3, −3, −1, −3, 3, 3, 3, −3, −3, −3}, and v=0;

the sequence {s n } is {−1, −3, 3, 1, 1, −3, 1, −3, −3, 1, −3, −1, −1, 3, −3, 3, 3, 3, −3, 1, 3, 3, −3, −3}, and v=1;

the sequence {s n } is {1, −3, 3, −1, −3, −1, 3, 3, 1, −1, 1, 1, 3, −3, −1, −3, −3, −3, −1, 3, −3, −1, −3, −3}, and v=3;

the sequence {s n } is {−1, 3, −3, −3, −1, 3, −1, −1, 1, 3, 1, 3, −1, −1, −3, 1, 3, 1, −1, −3, 1, −1, −3, −3}, and v=4;

the sequence {s n } is {−3, −1, 1, −3, −3, 1, 1, −3, 3, −1, −1, −3, 1, 3, 1, −1, −3, −1, −3, 1, −3, −3, −3, −3}, and v=5;

the sequence {s n } is {−3, 1, 3, −1, 1, −1, 3, −3, 3, −1, −3, −1, −3, 3, −1, −1, −1, −3, −1, −1, −3, 3, 3, −3}, and v=7;

the sequence {s n } is {−3, 1, −3, 3, −1, −1, −1, −3, 3, 1, −1, −3, −1, 1, 3, −1, 1, −1, 1, −3, −3, −3, −3, −3}, and v=8;

the sequence {s n } is {1, 1, −1, −3, −1, 1, 1, −3, 1, −1, 1, −3, 3, −3, −3, 3, −1, −3, 1, 3, −3, 1, −3, −3}, and v=9;

the sequence {s n } is {−3, −3, −3, −1, 3, −3, 3, 1, 3, 1, −3, −1, −1, −3, 1, 1, 3, 1, −1, −3, 3, 1, 3, −3}, and v=10;

the sequence {s n } is {−3, 3, −1, 3, 1, −1, −1, −1, 3, 3, 1, 1, 1, 3, 3, 1, −3, −3, −1, 1, −3, 1, 3, −3}, and v=11;

the sequence {s n } is {3, −3, 3, −1, −3, 1, 3, 1, −1, −1, −3, −1, 3, −3, 3, −1, −1, 3, 3, −3, −3, 3, −3, −3}, and v=12;

the sequence {s n } is {−3, 3, −1, 3, −1, 3, 3, 1, 1, −3, 1, 3, −3, 3, −3, −3, −1, 1, 3, −3, −1, −1, −3, −3}, and v=13;

the sequence {s n } is {−3, 1, −3, −1, −1, 3, 1, 3, −3, 1, −1, 3, 3, −1, −3, 3, −3, −1, −1, −3, −3, −3, 3, −3}, and v=14;

the sequence {s n } is {−3, −1, −1, −3, 1, −3, −3, −1, −1, 3, −1, 1, −1, 3, 1, −3, −1, 3, 1, 1, −1, −1, −3, −3}, and v=15;

the sequence {s n } is {3, −1, 3, −1, 1, −3, 1, 1, −3, −3, 3, −3, −1, −1, −1, −1, −1, −3, −3, −1, 1, 1, −3, −3}, and v=17;

the sequence {s n } is {−3, 1, −3, 1, −3, −3, 1, −3, 1, −3, −3, −3, −3, −3, 1, −3, −3, 1, 1, −3, 1, 1, −3, −3}, and v=18;

the sequence {s n } is {−3, −3, 3, 3, 1, −1, −1, −1, 1, −3, −1, 1, −1, 3, −3, −1, −3, −1, −1, 1, −3, 3, −1, −3}, and v=19;

the sequence {s n } is {−3, −3, −1, −1, −1, −3, 1, −1, −3, −1, 3, −3, 1, −3, 3, −3, 3, 3, 1, −1, −1, 1, −3, −3}, and v=20;

the sequence {s n } is {−3, 1, −3, 3, −3, 1, −3, 3, 1, −1, −3, −1, −3, −3, −3, −3, 1, 3, −1, 1, 3, 3, 3, −3}, and v=22;

the sequence {s n } is {−3, −1, 1, −3, −1, −1, 1, 1, 1, 3, 3, −1, 1, −1, 1, −1, −1, −3, −3, −3, 3, 1, −1, −3}, and v=23;

the sequence {s n } is {−3, 3, −1, −3, −1, −1, −1, 3, −1, −1, 3, −3, −1, 3, −3, 3, −3, −1, 3, 1, 1, −1, −3, −3}, and v=24;

the sequence {s n } is {−3, 1, −1, −3, −3, −1, 1, −3, −1, −3, 1, 1, −1, 1, 1, 3, 3, 3, −1, 1, −1, 1, −1, −3}, and v=25;

the sequence {s n } is {−1, 3, −1, −1, 3, 3, −1, −1, −1, 3, −1, −3, 1, 3, 1, 1, −3, −3, −3, −1, −3, −1, −3, −3}, and v=26;

the sequence {s n } is {−3, 1, −3, 1, −3, 1, 1, 3, 1, −3, −3, −1, 1, 3, −1, −3, 3, 1, −1, −3, −3, −3, −3, −3}, and v=28; and

the sequence 04 is {3, −3, −1, 1, 3, −1, −1, −3, −1, 3, −1, −3, −1, −3, 3, −1, 3, 1, 1, −3, 3, −3, −3, −3}, and v=29.

14. The non-transitory computer-readable storage medium of claim 13 , wherein the generating a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group, comprises:

determining, based on the index v, the sequence {s n }, wherein the sequence {s n } defines the sequence {x n } in the sequence group; and

generating the second sequence {f n } based on the sequence {s n }.

15. The non-transitory computer-readable storage medium of claim 13 , wherein the generating a second sequence {f n } and a second sequence {g m } based on the index v of the sequence group, comprises:

determining, based on the index v, an index of the sequence {y m } in the sequence group; and

generating the second sequence {g m } based on the index of the sequence {y m }.

16. The non-transitory computer-readable storage medium according to claim 13 , further comprising instructions which, when executed by a computer, cause the computer to carry out the following:

mapping at least one of the second sequence {f n } or the second sequence {g m } to subcarriers, wherein

when the second sequence {f n } is mapped to the subcarriers, the second sequence {f n } is mapped to N subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the N subcarriers is 2t times a subcarrier spacing; or

when the second sequence {g m } is mapped to the subcarriers, the second sequence {g m } is mapped to M subcarriers, and a center-frequency spacing of any two adjacent subcarriers in the M subcarriers is t times a subcarrier spacing,

wherein t is a positive integer.

17. The non-transitory computer-readable storage medium according to claim 13 , wherein A is a modulated symbol, a constant, or a value determined based on a power control parameter.

18. The non-transitory computer-readable storage medium according to claim 13 , wherein the determining an index v of a sequence group, comprises:

determining the index of the sequence group based on a cell identity of a cell in which a terminal device is located.

Assignments (2)
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Dec 14, 2020
From: GONG, MINGXIN; SUN, HAO; QU, BINGYU
To: HUAWEI TECHNOLOGIES CO., LTD.
Reel/Frame 054631/0131 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Dec 11, 2020
From: GONG, MINGXIN; SUN, HAO; QU, BINGYU
To: HUAWEI TECHNOLOGIES CO., LTD.
Reel/Frame 054617/0392 →
Priority Claims (4)
CN 201711199378.9 · Nov 26, 2017 · national
CN 201711228826.3 · Nov 29, 2017 · national
CN 201711487326.1 · Dec 29, 2017 · national
CN 201810150435.2 · Feb 13, 2018 · national
Continuity (3)
Continuation 16352475 · Mar 13, 2019
Continuation PCTCN2018096897 · Jul 24, 2018
Related Publication 20200007290A1 · Jan 2, 2020