IP Library › Patent Application 18748444
Patent Application
App. No. 18/748,444

HEAT TRANSFER COMPOSITIONS

Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US None
App. No.
18/748,444
Abstract

According to the present invention, there is provided a composition comprising 1,1-difluoroethylene (R-1132a), difluoromethane (R-32), 2,3,3,3-tetrafluoropropene (R-1234yf) and carbo dioxide (CO 2 , R-744). The invention also provides a composition R-1132a, R-32, R-1234yf and at least one compound selected from the group consisting of: pentafluoroethane (R-125), 1,1-difluoroethane (R-152a), 1,1,1,2-tetrafluoroethane (R-134a), trans-1,3,3,3-tetrafluoropropene (R-1234ze(E)) and 1,1,1,2,3,3,3-heptafluoropropane (R-227ea); optionally, the composition comprises at least one further compound selected from the group consisting of trifluoroethylene (R-1123), propane (R-290), propylene (R-1270), isobutane (R-600a) and carbon dioxide (CO 2 , R-744). The present invention also provides a composition comprising R-1132a, R-32 and R-1234yf.

Claims (122)

1 . A composition comprising 1,1-difluoroethylene (R-1132a), difluoromethane (R-32), 2,3,3,3-tetrafluoropropene (R-1234yf) and at least one compound selected from the group consisting of: pentafluoroethane (R-125), 1,1-difluoroethane (R-152a), 1,1,1,2-tetrafluoroethane (R-134a), trans-1,3,3,3-tetrafluoropropene (R-1234ze(E)) and 1,1,1,2,3,3,3-heptafluoropropane (R-227ea), optionally wherein the composition comprises at least one further compound selected from the group consisting of trifluoroethylene (R-1123), propane (R-290), propylene (R-1270), isobutane (R-600a) and carbon dioxide (CO 2 , R-744).

2 . A composition according to claim 1 , wherein the composition comprises R-1132a, R-32 and R-1234yf in a combined amount of from about 1 to about 99 weight %, optionally from about 1 to about 90 weight %, preferably from about 1 to about 80 weight %, such as from about 1 to about 75 weight %, for example from about 1 to about 70 weight %, based on the total weight of the composition.

3 . A composition according to claim 1 , wherein the composition comprises CO 2 in an amount of from about 1 to about 30 weight %, for example from about 2 to about 20 weight %.

4 . A composition according to claim 1 , wherein the composition comprises R-1123 in an amount of from about 1 to about 30 weight %, for example from about 2 or 5 to about 20 weight %.

5 . A composition according to claim 1 , wherein the composition comprises R-134a in an amount of from about 1 to about 40 weight %, for example from about 2 to about 30 weight %.

6 . A composition according to claim 1 , wherein the composition comprises R-125 in an amount of from about 1 to about 20 weight %, for example from about 2 to about 15 weight %.

7 . A composition according to claim 1 , wherein the composition comprises R-1234ze(E) in an amount of from about 1 to about 40 weight %, for example from about 2 to about 30 weight %.

8 . A composition according to claim 1 , wherein the composition comprises R-152a in an amount of from about 1 to about 30 weight %, for example from about 2 to about 20 weight %.

9 . A composition according to claim 1 , wherein the composition comprises R-600a in an amount of from about 1 to about 20 weight %, such as from about 1 to about 10 weight %, preferably from about 1 to about 5 weight %.

10 . A composition according to claim 1 , wherein the composition comprises R-290 in an amount of from about 1 to about 20 weight %, such as from about 1 to about 10 weight %, preferably from about 1 to about 5 weight %.

11 . A composition according to claim 1 , wherein the composition comprises R-1270 in an amount of from about 1 to about 20 weight %, such as from about 1 to about 10 weight %, preferably from about 1 to about 5 weight %.

12 . A composition according to claim 1 , wherein the composition comprises:

R-1132a, R-32, R-1234yf and R-152a;

R-1132a, R-32, R-1234yf and R-134a;

R-1132a, R-32, R-1234yf and R-1234ze(E);

R-1132a, R-32, R-1234yf and R-125; or

R-1132a, R-32, R-1234yf and R-227ea.

13 . A composition according to claim 1 , wherein the composition comprises:

R-1132a, R-32, R-1234yf, CO 2 and R-1234ze(E);

R-1132a, R-32, R-1234yf, CO 2 and R-125;

R-1132a, R-32, R-1234yf, CO 2 and R-152a;

R-1132a, R-32, R-1234yf, CO 2 and R-134a;

R-1132a, R-32, R-1234yf, CO 2 and R-227ea;

R-1132a, R-32, R-1234yf, R-1123 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-1123 and R-125;

R-1132a, R-32, R-1234yf, R-1123 and R-152a;

R-1132a, R-32, R-1234yf, R-1123 and R-134a;

R-1132a, R-32, R-1234yf, R-1123 and R-227ea;

R-1132a, R-32, R-1234yf, R-290 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-290 and R-125;

R-1132a, R-32, R-1234yf, R-290 and R-152a;

R-1132a, R-32, R-1234yf, R-290 and R-134a;

R-1132a, R-32, R-1234yf, R-290 and R-227ea;

R-1132a, R-32, R-1234yf, R-1270 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-1270 and R-125;

R-1132a, R-32, R-1234yf, R-1270 and R-152a;

R-1132a, R-32, R-1234yf, R-1270 and R-134a;

R-1132a, R-32, R-1234yf, R-1270 and R-227ea;

R-1132a, R-32, R-1234yf, R-600A and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-600A and R-125;

R-1132a, R-32, R-1234yf, R-600A and R-152a;

R-1132a, R-32, R-1234yf, R-600A and R-134a;

R-1132a, R-32, R-1234yf, R-600A and R-227ea;

R-1132a, R-32, R-1234yf, R-1234ze(E) and R-125;

R-1132a, R-32, R-1234yf, R-1234ze(E) and R-152a;

R-1132a, R-32, R-1234yf, R-1234ze(E) and R-134a;

R-1132a, R-32, R-1234yf, R-1234ze(E) and R-227ea;

R-1132a, R-32, R-1234yf, R-125 and R-152a;

R-1132a, R-32, R-1234yf, R-125 and R-134a;

R-1132a, R-32, R-1234yf, R-125 and R-227ea;

R-1132a, R-32, R-1234yf, R-152a and R-134a;

R-1132a, R-32, R-1234yf, R-152a and R-227ea; or

R-1132a, R-32, R-1234yf, R-134a; and R-227ea.

14 . A composition according to claim 1 , wherein the composition comprises:

R-1132a, R-32, R-1234yf, CO 2 , R-1123 and R-1234ze(E);

R-1132a, R-32, R-1234yf, CO 2 , R-1123 and R-125;

R-1132a, R-32, R-1234yf, CO 2 , R-1123 and R-152a;

R-1132a, R-32, R-1234yf, CO 2 , R-1123 and R-134a;

R-1132a, R-32, R-1234yf, CO 2 , R-1123 and R-227ea;

R-1132a, R-32, R-1234yf, CO 2 , R-290 and R-1234ze(E);

R-1132a, R-32, R-1234yf, CO 1 , R-290 and R-125;

R-1132a, R-32, R-1234yf, CO 2 , R-290 and R-152a;

R-1132a, R-32, R-1234yf, CO 2 , R-290 and R-134a;

R-1132a, R-32, R-1234yf, CO 2 , R-290 and R-227ea;

R-1132a, R-32, R-1234yf, CO 2 , R-1270 and R-1234ze(E);

R-1132a, R-32, R-1234yf, CO 2 , R-1270 and R-125;

R-1132a, R-32, R-1234yf, CO 2 , R-1270 and R-152a;

R-1132a, R-32, R-1234yf, CO 2 , R-1270 and R-134a;

R-1132a, R-32, R-1234yf, CO 2 , R-1270 and R-227ea;

R-1132a, R-32, R-1234yf, CO 2 , R-600a and R-1234ze(E);

R-1132a, R-32, R-1234yf, CO 2 , R-600a and R-125;

R-1132a, R-32, R-1234yf, CO 2 , R-600a and R-152a;

R-1132a, R-32, R-1234yf, CO 2 , R-600a and R-134a;

R-1132a, R-32, R-1234yf, CO 2 , R-600a and R-227ea;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-125 and R-152a;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-125 and R-134a;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-125 and R-227ea;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-152a and R-134a;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-152a and R-227ea;

R-1132a, R-32, R-1234yf, R-1234ze(E), R-134a and R-227ea;

R-1132a, R-32, R-1234yf, R-125, R-134a and R-227ea;

R-1132a, R-32, R-1234yf, R-125, R-134a and R-152a;

R-1132a, R-32, R-1234yf, R-125, R-152a and R-227ea;

R-1132a, R-32, R-1234yf, R-227ea, R-152a and R-134a;

R-1132a, R-32, R-1234yf, R-1123, R-290 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-1123, R-290 and R-125;

R-1132a, R-32, R-1234yf, R-1123, R-290 and R-152a;

R-1132a, R-32, R-1234yf, R-1123, R-290 and R-134a;

R-1132a, R-32, R-1234yf, R-1123, R-290 and R-227ea;

R-1132a, R-32, R-1234yf, R-1123, R-1270 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-1123, R-1270 and R-125;

R-1132a, R-32, R-1234yf, R-1123, R-1270 and R-152a;

R-1132a, R-32, R-1234yf, R-1123, R-1270 and R-134a;

R-1132a, R-32, R-1234yf, R-1123, R-1270 and R-227ea;

R-1132a, R-32, R-1234yf, R-1123, R-600a and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-1123, R-600a and R-125;

R-1132a, R-32, R-1234yf, R-1123, R-600a and R-152a;

R-1132a, R-32, R-1234yf, R-1123, R-600a and R-134a;

R-1132a, R-32, R-1234yf, R-1123, R-600a and R-227ea;

R-1132a, R-32, R-1234yf, R-290, R-1270 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-290, R-1270 and R-125;

R-1132a, R-32, R-1234yf, R-290, R-1270 and R-152a;

R-1132a, R-32, R-1234yf, R-290, R-1270 and R-134a;

R-1132a, R-32, R-1234yf, R-290, R-1270 and R-227ea;

R-1132a, R-32, R-1234yf, R-290, R-600a and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-290, R-600a and R-125;

R-1132a, R-32, R-1234yf, R-290, R-600a and R-152a;

R-1132a, R-32, R-1234yf, R-290, R-600a and R-134a;

R-1132a, R-32, R-1234yf, R-290, R-600a and R-227ea;

R-1132a, R-32, R-1234yf, R-600a, R-1270 and R-1234ze(E);

R-1132a, R-32, R-1234yf, R-600a, R-1270 and R-125;

R-1132a, R-32, R-1234yf, R-600a, R-1270 and R-152a;

R-1132a, R-32, R-1234yf, R-600a, R-1270 and R-134a; or

R-1132a, R-32, R-1234yf, R-600a, R-1270 and R-227ea.

15 . A composition according to claim 1 , wherein the composition comprises:

about 7 weight % R-1132a, about 50 weight % R-32 and about 43 weight % R-1234yf;

about 7 weight % R-1132a, about 55 weight % R-32 and about 38 weight % R-1234yf;

about 8 weight % R-1132a, about 40 weight % R-32 and about 52 weight % R-1234yf;

about 8 weight % R-1132a, about 60 weight % R-32 and about 32 weight % R-1234yf;

or

about 10 weight % R-1132a, about 55 weight % R-32 and about 35 weight % R-1234yf;

based on the total weight of the composition.

Assignments (1)
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Feb 18, 2025
From: LOW, ROBERT
To: MEXICHEM FLUOR S.A. DE C.V.
Reel/Frame 070237/0658 →