IP Library Granted Patent US 10,675,022
Granted Patent B2
US 10,675,022 · App. 15/651,699 · Granted Jun 9, 2020

Electrical surgical instrument with optimal tissue compression

Inventors: Kevin W. Smith (Coral Gables, FL); Thomas O. Bales, Jr. (Miami, FL); Derek Dee Deville (Coral Gables, FL); Carlos Rivera (Cooper City, FL); Matthew A. Palmer (Miami, FL)
Assignee: Ethicon LLC
A61B17/072A61B17/068A61B17/07207A61B17/115A61B17/1114A61B17/1155A61B90/03A61B2017/00017A61B2017/00115A61B2017/00398A61B2017/00477A61B2017/00734A61B2017/07257A61B2017/07271A61B2017/07278A61B2017/07285A61B2090/032A61B2090/064
View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 10,675,022
App. No.
15/651,699
Granted
Jun 9, 2020
Kind
B2
Abstract

A surgical device that comprises a tissue compression device that applies a compression force to tissue, a tissue-compression-measurement device having a mechanically-biased switching element disposed in line with the tissue compression device, wherein the tissue-compression-measurement device indicates when an amount of the compression force applied to the tissue reaches a pre-determined optimal compression force, and a feedback controller electrically connected to the tissue-compression-measurement device and receiving the indication from the tissue-compression-measurement device. A staple firing procedure is permitted to be carried out on the compressed tissue only when the feedback controller receives the indication that the pre-determined optimal compression force has been reached.

Claims (36)

1. A surgical device, comprising:

a tissue compression device, comprising an anvil and a staple cartridge positioned opposite one another such that, upon closure of the anvil, a compression force is applied to tissue interposed between the anvil and the staple cartridge;

a tissue-compression-measurement device comprising a mechanically-biased switching element disposed in line with the tissue compression device, wherein the tissue-compression-measurement device indicates when an amount of the compression force applied to the interposed tissue reaches a pre-determined optimal compression force; and

a feedback controller electrically connected to the tissue-compression-measurement device and receiving the indication from the tissue-compression-measurement device that the pre-determined optimal compression force has been reached; and

wherein a staple firing procedure is permitted to be carried out on the compressed tissue only when the feedback controller receives the indication that the pre-determined optimal compression force has been reached.

2. The surgical device according to claim 1 , wherein the switching element has first and second switching states changed solely by mechanical movements.

3. The surgical device according to claim 2 , wherein the switching element is a mechanical binary-output electrical switch.

4. The surgical device according to claim 3 , wherein the first switching state is an open electrical state and the second switching state is a closed electrical state.

5. The surgical device according to claim 2 , wherein the tissue-compression-measurement device further comprises a biasing element, the biasing element:

mechanically coupled to the switching element; and

retaining the switching element in one of the first and second switching states until a force at least as great as a force imposed by the biasing element is imparted to the switching element, wherein the switching element is disposed in line with the tissue compression device such that a corresponding amount of force placed upon the compressed tissue is placed upon the switching element.

6. The surgical device according to claim 5 , wherein the force imposed by the biasing element corresponds to the pre-determined optimal compression force.

7. The surgical device according to claim 5 , wherein the switching element is disposed such that the same amount of force placed upon the compressed tissue is placed upon the switch.

8. The surgical device according to claim 1 , further comprising an indicator operatively connected to the feedback controller and indicating when the switching state changes.

9. The surgical device according to claim 8 , wherein the indicator is one of an audible indicator and a visual indicator.

10. A surgical device, comprising:

a tissue compression device having a pair of opposing compression surfaces;

a mechanical binary-output electrical switch having open and closed electrical switching states initiated and changed solely by mechanical movements; and

a biasing device mechanically coupled to the switch and retaining the switch in one of the switching states until a force at least as great as a force imposed by the biasing device is imparted to the switch, wherein:

the switch is disposed in line with the tissue compression device such that a corresponding amount of force placed upon compressed tissue disposed between the opposing compression surfaces is placed upon the switch; and

the force imposed by the biasing device corresponds to an optimal compression force of the compressed tissue when disposed between the opposing compression surfaces.

11. The surgical device according to claim 10 , wherein the switch is disposed such that the same amount of force placed upon the compressed tissue is placed upon the switch.

12. The surgical device according to claim 10 , wherein a change of the switching state occurs when a compression force placed on tissue by the opposing compression surfaces is at least as great as the optimal tissue compression force.

13. The surgical device according to claim 10 , further comprising an indicator that indicates a change of the switching state.

14. The surgical device according to claim 10 , wherein the switch further comprises a switch actuation gap.

15. The surgical device according to claim 14 , wherein the switch actuation gap spans along a compression axis of the tissue compression device such that a change of the switching state is dependent upon a force expanding along the compression axis.

16. The surgical device according to claim 13 , wherein the indicator is at least one of an audible indicator and a visual indicator.

17. The surgical device according to claim 13 , further comprising a feedback controller operatively connected to the indicator and:

communicatively coupled to the tissue compression device; and

electrically connected to the switch.

18. The surgical device according to claim 17 , wherein:

a change of the switching state occurs when a compression force placed on tissue by the opposing compression surfaces is at least as great as the optimal tissue compression force; and

upon a change of the switching state, the state change is communicated to the feedback controller.

19. The surgical device according to claim 18 , wherein the tissue compression device operates dependent upon a signal from the feedback controller to maintain the optimal tissue compression force on the tissue.

20. A method of preparing the surgical device according to claim 10 for use, the method comprising:

calibrating the switch such that a change of the switching state occurs when a compression force placed on tissue by the opposing compression surfaces is at least as great as the optimal tissue compression force.

Assignments (3)
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Apr 27, 2021
From: ETHICON LLC
To: CILAG GMBH INTERNATIONAL
Reel/Frame 056601/0339 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Sep 28, 2017
From: SYNTHEON, LLC
To: ETHICON LLC
Reel/Frame 044038/0024 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Aug 29, 2017
From: SMITH, KEVIN W.; BALES, THOMAS O., JR.; DEVILLE, DEREK DEE; RIVERA, CARLOS; PALMER, MATTHEW A.
To: SYNTHEON, LLC
Reel/Frame 043708/0485 →
Continuity (282)
Continuation 14449611 · Aug 1, 2014
Division 13743179 · Jan 16, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13622819 · Sep 19, 2012
Continuation In Part 13571159 · Aug 9, 2012
Division 13611881 · Sep 12, 2012
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12102464 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 13229076 · Sep 9, 2011
Continuation In Part 11971998 · Jan 10, 2008
Continuation In Part 12728471 · Mar 22, 2010
Division 12793962 · Jun 4, 2010
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12102464 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 11971998 · Jan 10, 2008
Division 12034320 · Feb 20, 2008
Division 13622819 · Sep 19, 2012
Division 13229076 · Sep 9, 2011
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12102464 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Continuation In Part 11705381 · Feb 12, 2007
Division 12102464 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 13798369 · Mar 13, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 13743179 · Jan 16, 2013
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 12793962 · Jun 4, 2010
Division 13847971 · Mar 20, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13622819 · Sep 19, 2012
Continuation In Part 13571159 · Aug 9, 2012
Division 13863978 · Apr 16, 2013
Continuation 11705334 · Feb 12, 2007
Continuation 12102181 · Apr 14, 2008
Continuation 11705246 · Feb 12, 2007
Continuation 11705334 · Feb 12, 2007
Continuation 11705381 · Feb 12, 2007
Continuation 12612525 · Nov 4, 2009
Continuation 12270518 · Nov 13, 2008
Continuation 11750622 · May 18, 2007
Division 11971998 · Jan 10, 2008
Continuation 12102464 · Apr 14, 2008
Continuation 12102181 · Apr 14, 2008
Continuation 12034320 · Feb 20, 2008
Continuation 11705246 · Feb 12, 2007
Continuation 11705334 · Feb 12, 2007
Continuation 11705381 · Feb 12, 2007
Continuation 12793962 · Jun 4, 2010
Continuation 13611881 · Sep 12, 2012
Continuation 13622819 · Sep 19, 2012
Continuation In Part 13571159 · Aug 9, 2012
Continuation 12728471 · Mar 22, 2010
Continuation 12270518 · Nov 13, 2008
Continuation 11750622 · May 18, 2007
Division 13889931 · May 8, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 13571159 · Aug 9, 2012
Division 12728471 · Mar 22, 2010
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13622819 · Sep 19, 2012
Division 13743179 · Jan 16, 2013
Division 13798369 · Mar 13, 2013
Continuation In Part 14036630 · Sep 25, 2013
Division 13571159 · Aug 9, 2012
Division 12728471 · Mar 22, 2010
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 15651699 · Jul 17, 2017
Division 15447379 · Mar 2, 2017
Division 14449611 · Aug 1, 2014
Division 13889931 · May 8, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 13571159 · Aug 9, 2012
Division 12728471 · Mar 22, 2010
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13229076 · Sep 9, 2011
Division 12793962 · Jun 4, 2010
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 11705334 · Feb 12, 2007
Division 12612525 · Nov 4, 2009
Continuation In Part 12728471 · Mar 22, 2010
Continuation In Part 11971998 · Jan 10, 2008
Division 13622819 · Sep 19, 2012
Division 13743179 · Jan 16, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13622819 · Sep 19, 2012
Division 13571159 · Aug 9, 2012
Division 13798369 · Mar 13, 2013
Division 13863978 · Apr 16, 2013
Continuation 11705334 · Feb 12, 2007
Continuation 12102181 · Apr 14, 2008
Continuation 11705246 · Feb 12, 2007
Continuation 11705334 · Feb 12, 2007
Continuation 11705381 · Feb 12, 2007
Continuation 12612525 · Nov 4, 2009
Continuation 12270518 · Nov 13, 2008
Continuation 11750622 · May 18, 2007
Division 11971998 · Jan 10, 2008
Continuation 12102464 · Apr 14, 2008
Continuation 12102181 · Apr 14, 2008
Continuation 12034320 · Feb 20, 2008
Continuation 11705246 · Feb 12, 2007
Continuation 11705334 · Feb 12, 2007
Continuation 11705381 · Feb 12, 2007
Continuation 12793962 · Jun 4, 2010
Continuation 13611881 · Sep 12, 2012
Continuation 13229076 · Sep 9, 2011
Continuation 12793962 · Jun 4, 2010
Continuation 12102181 · Apr 14, 2008
Continuation 12102464 · Apr 14, 2008
Continuation 11705334 · Feb 12, 2007
Continuation 12612525 · Nov 4, 2009
Continuation In Part 12728471 · Mar 22, 2010
Continuation 12270518 · Nov 13, 2008
Continuation 11750622 · May 18, 2007
Continuation In Part 13622819 · Sep 19, 2012
Continuation In Part 13571159 · Aug 9, 2012
Continuation 12728471 · Mar 22, 2010
Continuation 12270518 · Nov 13, 2008
Continuation 11750622 · May 18, 2007
Division 13847971 · Mar 20, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 13611881 · Sep 12, 2012
Division 13622819 · Sep 19, 2012
Continuation In Part 13571159 · Aug 9, 2012
Division 13798369 · Mar 13, 2013
Division 11705334 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 13743179 · Jan 16, 2013
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 12793962 · Jun 4, 2010
Division 13622819 · Sep 19, 2012
Division 13229076 · Sep 9, 2011
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12102464 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12793962 · Jun 4, 2010
Division 12102181 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12102464 · Apr 14, 2008
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11971998 · Jan 10, 2008
Division 12102464 · Apr 14, 2008
Division 12102181 · Apr 14, 2008
Division 12034320 · Feb 20, 2008
Division 11705381 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705246 · Feb 12, 2007
Division 12793962 · Jun 4, 2010
Division 11705246 · Feb 12, 2007
Division 11705334 · Feb 12, 2007
Division 11705381 · Feb 12, 2007
Division 12102181 · Apr 14, 2008
Division 12102464 · Apr 14, 2008
Division 12612525 · Nov 4, 2009
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 11971998 · Jan 10, 2008
Division 12034320 · Feb 20, 2008
Continuation In Part 14495232 · Sep 24, 2014
Division 14036630 · Sep 25, 2013
Division 13571159 · Aug 9, 2012
Division 12728471 · Mar 22, 2010
Division 12270518 · Nov 13, 2008
Division 11750622 · May 18, 2007
Division 15651699 · Jul 17, 2017
Division 15447678 · Mar 2, 2017
Provisional Application 60801989 · May 19, 2006
Provisional Application 60810272 · Jun 2, 2006
Provisional Application 60858112 · Nov 9, 2006
Provisional Application 60977489 · Oct 4, 2007
Provisional Application 60902534 · Feb 21, 2007
Related Publication 20170348001A1 · Dec 7, 2017