IP Library Granted Patent US 11,791,432
Granted Patent B2
US 11,791,432 · App. 17/182,954 · Granted Oct 17, 2023

Microstructure enhanced absorption photosensitive devices

Inventors: Shih-Yuan Wang (Palo Alto, CA); Shih-Ping Wang (Los Altos, CA)
Assignee: W&WSens Devices, Inc.
H01L27/14607G02B1/002G02B6/4204G02B6/428H01L27/1443H01L27/1446H01L27/14625H01L31/02H01L31/028H01L31/02016H01L31/0232H01L31/0236H01L31/02325H01L31/02327H01L31/02363H01L31/02366H01L31/036H01L31/0352H01L31/035218H01L31/035281H01L31/075H01L31/077H01L31/09H01L31/103H01L31/105H01L31/107H01L31/1075H01L31/1804H01L31/1808H04B10/25H04B10/40H04B10/691H04B10/6971H04B10/801G02B1/005Y02E10/547Y02P70/50
View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 11,791,432
App. No.
17/182,954
Granted
Oct 17, 2023
Kind
B2
Abstract

Lateral and vertical microstructure enhanced photodetectors and avalanche photodetectors are monolithically integrated with CMOS/BiCMOS ASICs and can also be integrated with laser devices using fluidic assembly techniques. Photodetectors can be configured in a vertical PIN arrangement or lateral metal-semiconductor-metal arrangement where electrodes are in an inter-digitated pattern. Microstructures, such as holes and protrusions, can improve quantum efficiency in silicon, germanium and III-V materials and can also reduce avalanche voltages for avalanche photodiodes. Applications include optical communications within and between datacenters, telecommunications, LIDAR, and free space data communication.

Claims (27)

1. An integrated, single-chip structure of plural pixels, comprising:

plural photodetector pixels arranged in a matrix in said chip, where each of said pixels comprises;

an I-region of semiconductor material;

a single hole only, extending into said I-region from a surface thereof, wherein said surface hole is spaced along said surface from an outline surrounding said surface by at least 200 nm and the hole has a dimension no greater than 1,000 nm along said surface;

a first doped region of semiconductor material doped to a first polarity of doping and a second doped region of semiconductor material doped to a second polarity of doping;

wherein said I-region is undoped or doped less than said first and second regions and is between said first and second regions and in an operative relationship and electronically interacting therewith;

each of said pixels being configured to respond to light free of interaction with fixed charge material impinging on the pixel, including on said single hole thereof, to generate an electrical signal related to the impinging light; and

electrical conduits coupled with respective ones of said pixels to receive electrical signals generated by said pixels;

wherein the presence of said hole increases effective quantum efficiency (EQE) of the pixels relative to comparable structure without a hole.

2. The structure of claim 1 , in which said hole has a side wall and one of said first and second doped regions conformally lines said side wall.

3. The structure of claim 1 , in which said single hole for each of said pixels is shaped as an inverted pyramid that tapers as it extends onto said I-region.

4. The structure of claim 3 , in which the holes for different ones of said pixels differ in size.

5. The structure of claim 1 , in which said single hole for each of said pixels has an irregular shape.

6. An integrated structure of plural pixels arranged in a matrix, comprising:

an I-region of low-doped or undoped semiconductor material;

a first dope region of semiconductor material doped to a first polarity and a second doped region of semiconductor material doped to a second polarity;

wherein said I-region is between said first and second doped regions and in an operative relationship and interacting electrically therewith;

isolation trenches that extend at least partially into said semiconductor material to define said plural pixels arranged in a matrix;

wherein each of said pixels has a single hole that extends into the pixel from a surface thereof;

wherein said single hole has a closed contour along said surface and is spaced from an outline surrounding said surface by at least 200 nm and the hole has a dimension no greater than 1,000 nm along said surface;

each of said pixels is configured to respond to light impinging on the pixel, including on said single hole thereof, that has not passed through fixed charge material, to generate an electrical signal related to the impinging light; and

electrical conduits coupled with said pixels to receive electrical signals generated by respective ones of said pixels.

7. The integrated structure of claim 6 , in which said isolation trenches extend only partway into said semiconductor material.

8. The integrated structure of claim 6 , in which at least a portion of one of the first and second doped regions of semiconductor material extends over said hole.

9. The integrated structure of claim 6 , in which said hole is an inverted pyramid.

10. The integrated structure of claim 6 , in which one of the electrical conduits is coupled to one of the first and second doped regions of all the pixels in the matrix.

11. The integrated structure of claim 6 , in which said insulating trenches and at least a portion of said hole are mostly or completely filled with a solid dielectric.

Assignments (2)
PATENT SECURITY AGREEMENT Recorded Oct 23, 2024
From: W&WSENS DEVICES, INC.
To: IP LITFIN US 2024 LLC
Reel/Frame 069230/0668 →
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded May 30, 2023
From: WANG, SHIH-PING; WANG, SHIH-YUAN
To: W&WSENS DEVICES, INC.
Reel/Frame 063791/0382 →
Continuity (154)
Division 16528958 · Aug 1, 2019
Continuation In Part 15797821 · Oct 30, 2017
Continuation In Part 15309922 · Nov 9, 2016
Continuation 14943898 · Nov 17, 2015
Continuation 14945003 · Nov 18, 2015
Continuation In Part 14947718 · Nov 20, 2015
Continuation In Part PCTUS2016067977 · Dec 21, 2016
Continuation In Part 16042535 · Jul 23, 2018
Continuation In Part 15797821 · Oct 30, 2017
Continuation In Part 16296985 · Mar 8, 2019
Continuation 15797821 · Oct 30, 2017
Continuation In Part 14947718 · Nov 20, 2015
Continuation In Part PCTUS2016067977 · Dec 21, 2016
Continuation In Part PCTUS2018057963 · Oct 29, 2018
Continuation In Part 15797821 · Oct 30, 2017
Continuation In Part PCTUS2018043289 · Jul 23, 2018
Continuation In Part 15797821 · Oct 30, 2017
Continuation PCTUS2014039208 · May 22, 2014
Provisional Application 62081538 · Nov 18, 2014
Provisional Application 62090879 · Dec 11, 2014
Provisional Application 62100025 · Jan 5, 2015
Provisional Application 62111582 · Feb 3, 2015
Provisional Application 62139511 · Mar 27, 2015
Provisional Application 62153443 · Apr 27, 2015
Provisional Application 62154675 · Apr 29, 2015
Provisional Application 62157876 · May 6, 2015
Provisional Application 62171915 · Jun 5, 2015
Provisional Application 62174498 · Jun 11, 2015
Provisional Application 62175855 · Jun 15, 2015
Provisional Application 62182602 · Jun 21, 2015
Provisional Application 62188876 · Jul 6, 2015
Provisional Application 62197120 · Jul 27, 2015
Provisional Application 62199607 · Jul 31, 2015
Provisional Application 62205717 · Aug 15, 2015
Provisional Application 62209311 · Aug 24, 2015
Provisional Application 62213556 · Sep 2, 2015
Provisional Application 62232716 · Sep 25, 2015
Provisional Application 62270577 · Dec 21, 2015
Provisional Application 62415339 · Oct 31, 2016
Provisional Application 62414671 · Oct 29, 2016
Provisional Application 62415339 · Oct 31, 2016
Provisional Application 62414671 · Oct 29, 2016
Provisional Application 62290391 · Feb 2, 2016
Provisional Application 62304907 · Mar 7, 2016
Provisional Application 62334934 · May 11, 2016
Provisional Application 62338263 · May 18, 2016
Provisional Application 62346850 · Jun 7, 2016
Provisional Application 62359349 · Jul 7, 2016
Provisional Application 62366188 · Jul 25, 2016
Provisional Application 62368109 · Jul 28, 2016
Provisional Application 62374828 · Aug 13, 2016
Provisional Application 62376869 · Aug 18, 2016
Provisional Application 62380364 · Aug 27, 2016
Provisional Application 62383391 · Sep 3, 2016
Provisional Application 62383479 · Sep 4, 2016
Provisional Application 62394222 · Sep 14, 2016
Provisional Application 62398607 · Sep 23, 2016
Provisional Application 62401126 · Sep 28, 2016
Provisional Application 62406999 · Oct 12, 2016
Provisional Application 62414671 · Oct 29, 2016
Provisional Application 62415339 · Oct 31, 2016
Provisional Application 62465734 · Mar 1, 2017
Provisional Application 62474179 · Mar 21, 2017
Provisional Application 62484474 · Apr 12, 2017
Provisional Application 62487606 · Apr 20, 2017
Provisional Application 62488998 · Apr 24, 2017
Provisional Application 62500581 · May 3, 2017
Provisional Application 62505974 · May 14, 2017
Provisional Application 62509093 · May 20, 2017
Provisional Application 62510249 · May 23, 2017
Provisional Application 62514889 · Jun 4, 2017
Provisional Application 62521504 · Jun 18, 2017
Provisional Application 62522169 · Jun 20, 2017
Provisional Application 62527962 · Jun 30, 2017
Provisional Application 62530281 · Jul 9, 2017
Provisional Application 62533078 · Jul 16, 2017
Provisional Application 62533603 · Jul 17, 2017
Provisional Application 62535801 · Jul 21, 2017
Provisional Application 62540524 · Aug 2, 2017
Provisional Application 62542243 · Aug 7, 2017
Provisional Application 62547728 · Aug 18, 2017
Provisional Application 62553844 · Sep 2, 2017
Provisional Application 62556426 · Sep 10, 2017
Provisional Application 62561869 · Sep 22, 2017
Provisional Application 62591072 · Nov 27, 2017
Provisional Application 62599246 · Dec 15, 2017
Provisional Application 62607860 · Dec 19, 2017
Provisional Application 62615314 · Jan 9, 2018
Provisional Application 62623971 · Jan 30, 2018
Provisional Application 62628764 · Feb 9, 2018
Provisional Application 62631630 · Feb 17, 2018
Provisional Application 62633514 · Feb 21, 2018
Provisional Application 62634692 · Feb 23, 2018
Provisional Application 62637945 · Mar 2, 2018
Provisional Application 62639356 · Mar 6, 2018
Provisional Application 62639472 · Mar 6, 2018
Provisional Application 62640522 · Mar 8, 2018
Provisional Application 62643010 · Mar 14, 2018
Provisional Application 62645810 · Mar 21, 2018
Provisional Application 62646871 · Mar 22, 2018
Provisional Application 62651053 · Mar 30, 2018
Provisional Application 62651087 · Mar 31, 2018
Provisional Application 62652830 · Apr 4, 2018
Provisional Application 62659067 · Apr 17, 2018
Provisional Application 62659072 · Apr 17, 2018
Provisional Application 62662217 · Apr 24, 2018
Provisional Application 62666005 · May 2, 2018
Provisional Application 62669194 · May 9, 2018
Provisional Application 62675130 · May 22, 2018
Provisional Application 62677609 · May 29, 2018
Provisional Application 62682909 · Jun 9, 2018
Provisional Application 62639920 · Mar 7, 2018
Provisional Application 62713455 · Aug 1, 2018
Provisional Application 62716310 · Aug 8, 2018
Provisional Application 62717750 · Aug 10, 2018
Provisional Application 62719689 · Aug 19, 2018
Provisional Application 62724449 · Aug 29, 2018
Provisional Application 62733476 · Sep 19, 2018
Provisional Application 62737062 · Sep 26, 2018
Provisional Application 62750016 · Oct 24, 2018
Provisional Application 62770656 · Nov 21, 2018
Provisional Application 62772498 · Nov 28, 2018
Provisional Application 62777157 · Dec 9, 2018
Provisional Application 62779693 · Dec 14, 2018
Provisional Application 62784342 · Dec 21, 2018
Provisional Application 62794330 · Jan 18, 2019
Provisional Application 62797141 · Jan 25, 2019
Provisional Application 62797263 · Jan 26, 2019
Provisional Application 62800371 · Feb 1, 2019
Provisional Application 62802171 · Feb 6, 2019
Provisional Application 62802718 · Feb 8, 2019
Provisional Application 62805850 · Feb 14, 2019
Provisional Application 62808949 · Feb 22, 2019
Provisional Application 62819604 · Mar 17, 2019
Provisional Application 62819669 · Mar 17, 2019
Provisional Application 62820695 · Mar 19, 2019
Provisional Application 62828976 · Apr 3, 2019
Provisional Application 62841798 · May 1, 2019
Provisional Application 62843206 · May 3, 2019
Provisional Application 62846554 · May 10, 2019
Provisional Application 62853280 · May 28, 2019
Provisional Application 62860115 · Jun 11, 2019
Provisional Application 62863231 · Jun 18, 2019
Provisional Application 62863852 · Jun 19, 2019
Provisional Application 62867186 · Jun 26, 2019
Provisional Application 62868911 · Jun 29, 2019
Provisional Application 62870533 · Jul 3, 2019
Provisional Application 62873891 · Jul 13, 2019
Provisional Application 62874418 · Jul 15, 2019
Provisional Application 61826446 · May 22, 2013
Provisional Application 61843021 · Jul 4, 2013
Provisional Application 61905109 · Nov 15, 2013
Provisional Application 61834873 · Jun 13, 2013
Related Publication 20210242354A1 · Aug 5, 2021
Cited By (1)
US 12,541,039