IP Library Granted Patent US 12,087,871
Granted Patent B2
US 12,087,871 · App. 18/385,213 · Granted Sep 10, 2024

Microstructure enhanced absorption photosensitive devices

Inventors: Shih-Yuan Wang (Palo Alto, CA); Shih-Ping Wang (Los Altos, CA)
Assignee: W&W Sens Devices, Inc.
H01L31/035272G02B6/122G02B6/136H01L23/66H01L31/02005H01L31/02016H01L31/02019H01L31/022408H01L31/022475H01L31/02327H01L31/02363H01L31/024H01L31/028H01L31/0284H01L31/0304H01L31/03046H01L31/0312H01L31/035209H01L31/035227H01L31/035281H01L31/036H01L31/054H01L31/0745H01L31/075H01L31/077H01L31/105H01L31/1055H01L31/107H01L31/1075H01L31/1804H01L31/1808H01L31/1812H01L31/184H01L31/1844G02B2006/12097G02B2006/12176H01L2223/6627Y02E10/52Y02E10/548
View Patent ↗
Loading inventors, assignments & file history…
Monitor This Case
Get email alerts when status or documents change.
Order Certified Copies
Most orders are placed with the USPTO same day — all within 24 business hours.
Order via The Patent Place →
Pre-filled with this patent's details
Quick Facts
Patent No.
US 12,087,871
App. No.
18/385,213
Granted
Sep 10, 2024
Kind
B2
Abstract

Techniques for enhancing the absorption of photons in semiconductors with the use of microstructures are described. The microstructures, such as pillars and/or holes, effectively increase the effective absorption length resulting in a greater absorption of the photons. Using microstructures for absorption enhancement for silicon photodiodes and silicon avalanche photodiodes can result in bandwidths in excess of 10 Gb/s at photons with wavelengths of 850 nm, and with quantum efficiencies of approximately 90% or more.

Claims (25)

1. An integrated structure comprising:

an array of pillars comprising Si, Ge, and/or SiGe alloy semiconductor material wherein at least some of the pillars are configured as photodetectors that have respective light-receiving surfaces and have sides;

wherein at least some of the photodetectors comprise P-doped and N-doped regions and regions therebetween and are configured to respond to illumination with light in selected visible and infrared wavelength ranges by generating electrical charge carriers;

one or more holes that are deliberately formed into the light-receiving surfaces, have elongated and/or other shapes at said light-receiving surfaces, extend into the photodetectors to a depth of 100 to 10000 nm, and are filled at least partly with solid dielectric material;

side-isolation comprising solid material at said sides of at least some of the photodetectors;

a solid dielectric material forming a base dielectric region for said array; and

electrical contacts configured to provide electrical pathways to at least some of the photodetectors, including for selected reverse-biasing thereof;

wherein the presence of said one or more holes increases by a factor of at least 1.1 the absorption of the light by at least some of the photodetectors relative to otherwise like photodetectors lacking said holes.

2. The integrated structure of claim 1 , wherein said array of photodetectors is monolithically integrated with SI electronic devices.

3. The integrated structure of claim 2 , wherein each of at least some of said photodetectors includes a least one of said holes with elongated shapes at the light-receiving surface thereof.

4. The integrated structure of claim 2 , wherein each of at least some of said photodetectors includes a plurality of said holes with elongated shapes at the light receiving surface thereof.

5. The integrated structure of claim 2 , wherein in each of at least some of said photodetectors at least some of said holes with elongated shapes have closed contours at the light receiving surface thereof and said closed contours are spaced inwardly from an outline of the light receiving surface.

6. The integrated structure of claim 2 , in which said regions that are between the P-doped and N-doped regions are less doped than at least one of the P-doped and the N-doped regions or are undoped.

7. The integrated structure of claim 1 , wherein each of at least some of said photodetectors includes at least one of said holes with elongated shapes at the light receiving surface thereof.

8. The integrated structure of claim 1 , wherein each of at least some of said photodetectors includes a plurality of said holes with elongated shapes at the light receiving surface thereof.

9. The integrated structure of claim 1 , wherein said holes with elongated shapes have closed contours at said light receiving surfaces and said closed contours are spaced inwardly from outlines of the light receiving surfaces.

10. The integrated structure of claim 1 , in which said regions between the P-doped and N-doped regions are undoped or less doped than at least one of the P-doped and N-doped regions.

11. The integrated structure of claim 10 , in which the P-doped regions and N-doped regions are configured such that either the P-doped regions intercept said light before the N-doped regions or the N-regions intercept the light before the P-regions.

12. The integrated structure of claim 1 , in which said electrical contacts are configured to provide electrical fields across at least some of said photodetectors.

13. The integrated structure of claim 1 , in which two or more of said photodetectors share at least some of said electrical contacts.

14. The integrated structure of claim 1 , wherein said SI electronic devices include devices for signal processing and transmission.

15. The integrated structure of claim 1 , wherein at least some of said holes are configured as elongated trenches at said light-receiving surfaces.

16. The integrated structure of claim 15 , in which at least some of said elongated trenches have widths at said light-receiving surfaces no greater than a wavelength of the visible and/or infrared light illuminating said photodetectors.

17. The integrated structure of claim 15 , in which at least some of said elongated trenches crisscross.

18. The integrates structure of claim 15 , in which said array of photodetectors is monolithically integrated with Si electronic devices that include CMOS devices.

Assignments (1)
ASSIGNMENT OF ASSIGNOR'S INTEREST Recorded Nov 7, 2023
From: WANG, SHIH-YUAN; WANG, SHIH-PING
To: W&W SENS DEVICES, INC
Reel/Frame 065478/0162 →
Continuity (157)
Continuation In Part 18113474 · Feb 23, 2023
Continuation In Part 17974325 · Oct 26, 2022
Division 17707429 · Mar 29, 2022
Division 17532831 · Nov 22, 2021
Division 17182954 · Feb 23, 2021
Continuation In Part 17182954 · Feb 23, 2021
Division 16528958 · Aug 1, 2019
Continuation In Part 16296985 · Mar 8, 2019
Continuation In Part PCTUS2018057963 · Oct 29, 2018
Continuation In Part 16042535 · Jul 23, 2018
Continuation In Part PCTUS2018043289 · Jul 23, 2018
Continuation In Part 15979821 · May 15, 2018
Continuation In Part 15797821 · Oct 30, 2017
Continuation 15797821 · Oct 30, 2017
Continuation 15797821 · Oct 30, 2017
Continuation In Part PCTUS2016067977 · Dec 21, 2016
Continuation In Part 15309922 · Nov 9, 2016
Continuation In Part 14947718 · Nov 20, 2015
Continuation In Part 14947718 · Nov 20, 2015
Continuation 14945003 · Nov 18, 2015
Continuation 14943898
Continuation PCTUS2014039208 · May 22, 2014
Provisional Application 62891072 · Aug 23, 2019
Provisional Application 62874418 · Jul 15, 2019
Provisional Application 62873891 · Jul 13, 2019
Provisional Application 62870533 · Jul 3, 2019
Provisional Application 62868911 · Jun 29, 2019
Provisional Application 62867186 · Jun 26, 2019
Provisional Application 62863852 · Jun 19, 2019
Provisional Application 62863231 · Jun 18, 2019
Provisional Application 62860115 · Jun 11, 2019
Provisional Application 62853280 · May 28, 2019
Provisional Application 62846554 · May 10, 2019
Provisional Application 62843206 · May 3, 2019
Provisional Application 62841798 · May 1, 2019
Provisional Application 62828976 · Apr 3, 2019
Provisional Application 62820695 · Mar 19, 2019
Provisional Application 62819604 · Mar 17, 2019
Provisional Application 62819669 · Mar 17, 2019
Provisional Application 62808949 · Feb 22, 2019
Provisional Application 62805850 · Feb 14, 2019
Provisional Application 62802718 · Feb 8, 2019
Provisional Application 62802171 · Feb 6, 2019
Provisional Application 62800371 · Feb 1, 2019
Provisional Application 62797263 · Jan 26, 2019
Provisional Application 62797141 · Jan 25, 2019
Provisional Application 62794330 · Jan 18, 2019
Provisional Application 62784342 · Dec 21, 2018
Provisional Application 62779693 · Dec 14, 2018
Provisional Application 62777157 · Dec 9, 2018
Provisional Application 62772498 · Nov 28, 2018
Provisional Application 62770656 · Nov 21, 2018
Provisional Application 62750016 · Oct 24, 2018
Provisional Application 62737062 · Sep 26, 2018
Provisional Application 62733476 · Sep 19, 2018
Provisional Application 62724449 · Aug 29, 2018
Provisional Application 62719689 · Aug 19, 2018
Provisional Application 62717750 · Aug 10, 2018
Provisional Application 62716310 · Aug 8, 2018
Provisional Application 62713455 · Aug 1, 2018
Provisional Application 62682909 · Jun 9, 2018
Provisional Application 62677609 · May 29, 2018
Provisional Application 62675130 · May 22, 2018
Provisional Application 62669194 · May 9, 2018
Provisional Application 62666005 · May 2, 2018
Provisional Application 62662217 · Apr 24, 2018
Provisional Application 62659072 · Apr 17, 2018
Provisional Application 62659067 · Apr 17, 2018
Provisional Application 62652830 · Apr 4, 2018
Provisional Application 62651087 · Mar 31, 2018
Provisional Application 62651053 · Mar 30, 2018
Provisional Application 62646871 · Mar 22, 2018
Provisional Application 62645810 · Mar 21, 2018
Provisional Application 62643010 · Mar 14, 2018
Provisional Application 62640522 · Mar 8, 2018
Provisional Application 62639920 · Mar 7, 2018
Provisional Application 62639472 · Mar 6, 2018
Provisional Application 62639356 · Mar 6, 2018
Provisional Application 62637945 · Mar 2, 2018
Provisional Application 62634692 · Feb 23, 2018
Provisional Application 62633514 · Feb 21, 2018
Provisional Application 62631630 · Feb 17, 2018
Provisional Application 62628764 · Feb 9, 2018
Provisional Application 62623971 · Jan 30, 2018
Provisional Application 62615314 · Jan 9, 2018
Provisional Application 62607860 · Dec 19, 2017
Provisional Application 62599246 · Dec 15, 2017
Provisional Application 62591072 · Nov 27, 2017
Provisional Application 62569067 · Oct 6, 2017
Provisional Application 62561869 · Sep 22, 2017
Provisional Application 62556426 · Sep 10, 2017
Provisional Application 62553844 · Sep 2, 2017
Provisional Application 62547728 · Aug 18, 2017
Provisional Application 62542243 · Aug 7, 2017
Provisional Application 62540524 · Aug 2, 2017
Provisional Application 62535801 · Jul 21, 2017
Provisional Application 62533603 · Jul 17, 2017
Provisional Application 62533078 · Jul 16, 2017
Provisional Application 62530281 · Jul 9, 2017
Provisional Application 62527962 · Jun 30, 2017
Provisional Application 62522169 · Jun 20, 2017
Provisional Application 62521504 · Jun 18, 2017
Provisional Application 62514889 · Jun 4, 2017
Provisional Application 62510249 · May 23, 2017
Provisional Application 62509093 · May 20, 2017
Provisional Application 62505974 · May 14, 2017
Provisional Application 62500581 · May 3, 2017
Provisional Application 62488998 · Apr 24, 2017
Provisional Application 62487606 · Apr 20, 2017
Provisional Application 62484474 · Apr 12, 2017
Provisional Application 62474179 · Mar 21, 2017
Provisional Application 62465734 · Mar 1, 2017
Provisional Application 62415339 · Oct 31, 2016
Provisional Application 62414671 · Oct 29, 2016
Provisional Application 62406999 · Oct 12, 2016
Provisional Application 62401126 · Sep 28, 2016
Provisional Application 62398607 · Sep 23, 2019
Provisional Application 62394222 · Sep 14, 2016
Provisional Application 62383479 · Sep 4, 2016
Provisional Application 62383391 · Sep 3, 2016
Provisional Application 62380364 · Aug 27, 2016
Provisional Application 62346869 · Aug 18, 2016
Provisional Application 62374828 · Aug 13, 2016
Provisional Application 62368109 · Jul 28, 2016
Provisional Application 62366188 · Jul 25, 2016
Provisional Application 62359349 · Jul 7, 2016
Provisional Application 62346850 · Jun 7, 2016
Provisional Application 62338263 · May 18, 2016
Provisional Application 62334934 · May 11, 2016
Provisional Application 62304907 · Mar 7, 2016
Provisional Application 62290391 · Feb 2, 2016
Provisional Application 62270577 · Dec 21, 2015
Provisional Application 62232716 · Sep 25, 2015
Provisional Application 62213556 · Sep 2, 2015
Provisional Application 62209311 · Aug 24, 2015
Provisional Application 62205717 · Aug 15, 2015
Provisional Application 62199607 · Jul 31, 2015
Provisional Application 62197120 · Jul 27, 2015
Provisional Application 62188876 · Jul 6, 2015
Provisional Application 62182602 · Jun 21, 2015
Provisional Application 62175855 · Jun 15, 2015
Provisional Application 62174498 · Jun 11, 2015
Provisional Application 62171915 · Jun 5, 2015
Provisional Application 62157876 · May 6, 2015
Provisional Application 62154675 · Apr 29, 2015
Provisional Application 62153443 · Apr 27, 2015
Provisional Application 62139511 · Mar 27, 2015
Provisional Application 62111582 · Feb 3, 2015
Provisional Application 62100025 · Jan 5, 2015
Provisional Application 62090879 · Dec 11, 2014
Provisional Application 62081538 · Nov 19, 2014
Provisional Application 62081529 · Nov 18, 2014
Provisional Application 61905109 · Nov 15, 2013
Provisional Application 61843021 · Jul 4, 2013
Provisional Application 61834873 · Jun 13, 2013
Provisional Application 61826446 · May 22, 2013
Related Publication 20240063317A1 · Feb 22, 2024
Cited By (2)
US 12,218,157 US 12,669,722